Stoke Poges, Buckinghamshire, England

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1424 | Stoke Poges, Buckinghamshire, England | I25409 |
2 | ![]() | 1353 | Stoke Poges, Buckinghamshire, England | I25620 |
3 | ![]() | Dec 1405 | Stoke Poges, Buckinghamshire, England | I25413 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1476 | Stoke Poges, Buckinghamshire, England | I25619 |
2 | ![]() | 1384 | Stoke Poges, Buckinghamshire, England | I25620 |
3 | ![]() | 8 Jun 1425 | Stoke Poges, Buckinghamshire, England | I25617 |
4 | ![]() | 1939 | Stoke Poges, Buckinghamshire, England | I28869 |
5 | ![]() | 26 Mar 1439 | Stoke Poges, Buckinghamshire, England | I25412 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1439 | Stoke Poges, Buckinghamshire, England | I25412 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Will ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jun 1439 | Stoke Poges, Buckinghamshire, England | I25412 |