Southwark, Surrey, England
Latitude: 51.504272, Longitude: -0.092285
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allyne, Baptist | 1501 | Southwark, Surrey, England | I35650 |
2 | Allyne, Ephraim | 1527 | Southwark, Surrey, England | I35647 |
3 | Allyne, Phebe | 1557 | Southwark, Surrey, England | I30253 |
4 | Everard, Nancy | 1527 | Southwark, Surrey, England | I35648 |
5 | Hicks, James | 1555 | Southwark, Surrey, England | I30252 |
6 | Hicks, Jane Dorcas | 1612 | Southwark, Surrey, England | I27568 |
7 | Hicks, Samuel | 1590 | Southwark, Surrey, England | I27577 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allyne, Baptist | 1527 | Southwark, Surrey, England | I35650 |
2 | Allyne, Ephraim | 1618 | Southwark, Surrey, England | I35647 |
3 | Allyne, Phebe | 24 Mar 1657 | Southwark, Surrey, England | I30253 |
4 | Everard, Nancy | 22 Jun 1558 | Southwark, Surrey, England | I35648 |
5 | Hicks, James | 1601 | Southwark, Surrey, England | I30252 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Godfrey, John | 22 Sep 1593 | Southwark, Surrey, England | I35797 |
2 | Hicks, James | 1601 | Southwark, Surrey, England | I30252 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allyne / Everard | 1556 | Southwark, Surrey, England | F14205 |