Portland, Multnomah, Oregon, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Mar 1925 | Portland, Multnomah, Oregon, USA | I21422 |
2 | ![]() | 28 Oct 1889 | Portland, Multnomah, Oregon, USA | I14209 |
3 | ![]() | I9635 | ||
4 | ![]() | I21140 | ||
5 | ![]() | I6720 | ||
6 | ![]() | 22 Nov 1893 | Portland, Multnomah, Oregon, USA | I24139 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Nov 1947 | Portland, Multnomah, Oregon, USA | I20302 |
2 | ![]() | 1 May 1931 | Portland, Multnomah, Oregon, USA | I15089 |
3 | ![]() | 19 Apr 1989 | Portland, Multnomah, Oregon, USA | I1557 |
4 | ![]() | 9 Apr 2011 | Portland, Multnomah, Oregon, USA | I23853 |
5 | ![]() | 16 Feb 1921 | Portland, Multnomah, Oregon, USA | I6512 |
6 | ![]() | 2 Sep 1925 | Portland, Multnomah, Oregon, USA | I31566 |
7 | ![]() | 1 Nov 1979 | Portland, Multnomah, Oregon, USA | I9516 |
8 | ![]() | 16 Dec 1948 | Portland, Multnomah, Oregon, USA | I31564 |
9 | ![]() | 2 Mar 1961 | Portland, Multnomah, Oregon, USA | I11661 |
10 | ![]() | 14 Aug 1965 | Portland, Multnomah, Oregon, USA | I10913 |
11 | ![]() | 6 Jan 1979 | Portland, Multnomah, Oregon, USA | I17296 |
12 | ![]() | 24 Dec 1992 | Portland, Multnomah, Oregon, USA | I15386 |
13 | ![]() | Feb 1937 | Portland, Multnomah, Oregon, USA | I18753 |
14 | ![]() | Jul 1973 | Portland, Multnomah, Oregon, USA | I14576 |
15 | ![]() | 28 Jul 1965 | Portland, Multnomah, Oregon, USA | I1560 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Apr 1989 | Portland, Multnomah, Oregon, USA | I1557 |
2 | ![]() | Aft 21 Mar 1981 | Portland, Multnomah, Oregon, USA | I16021 |
3 | ![]() | Aft 24 Jan 1998 | Portland, Multnomah, Oregon, USA | I23231 |
4 | ![]() | Feb 1973 | Portland, Multnomah, Oregon, USA | I23922 |
Residence
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I6512 |
2 | ![]() | 1940 | Portland, Multnomah, Oregon, USA | I9516 |
3 | ![]() | 1920 | Portland, Multnomah, Oregon, USA | I31564 |
4 | ![]() | 1930 | Portland, Multnomah, Oregon, USA | I14209 |
5 | ![]() | 1950 | Portland, Multnomah, Oregon, USA | I26524 |
6 | ![]() | 1940 | Portland, Multnomah, Oregon, USA | I35107 |
7 | ![]() | Portland, Multnomah, Oregon, USA | I17296 | |
8 | ![]() | 1988 | Portland, Multnomah, Oregon, USA | I3593 |
9 | ![]() | 1940 | Portland, Multnomah, Oregon, USA | I35106 |
10 | ![]() | 1950 | Portland, Multnomah, Oregon, USA | I35106 |
11 | ![]() | 1900 | Portland, Multnomah, Oregon, USA | I24139 |
12 | ![]() | 1910 | Portland, Multnomah, Oregon, USA | I24139 |
13 | ![]() | 1930 | Portland, Multnomah, Oregon, USA | I24139 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Brix / Whitmer | 29 Sep 1914 | Portland, Multnomah, Oregon, USA | F6430 |
2 | Buehner / Brix | 1915 | Portland, Multnomah, Oregon, USA | F639 |
3 | Dixon / Wade | F2246 | ||
4 | McQuaig / Crake | 26 Aug 1949 | Portland, Multnomah, Oregon, USA | F13922 |
5 | Sanford / Bader | 13 Aug 1909 | Portland, Multnomah, Oregon, USA | F5447 |
6 | Talcott / Buehner | 2 Aug | Portland, Multnomah, Oregon, USA | F4704 |