Philadelphia, Philadelphia, Pennsylvania, USA

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 14 Jun 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I13579 |
2 | ![]() | 31 Jul 1938 | Philadelphia, Philadelphia, Pennsylvania, USA | I19007 |
3 | ![]() | 14 May 1828 | Philadelphia, Philadelphia, Pennsylvania, USA | I27773 |
4 | ![]() | 16 Jul 1830 | Philadelphia, Philadelphia, Pennsylvania, USA | I27743 |
5 | ![]() | 18 Dec 1837 | Philadelphia, Philadelphia, Pennsylvania, USA | I27737 |
6 | ![]() | 1 Dec 1927 | Philadelphia, Philadelphia, Pennsylvania, USA | I10404 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Feb 1831 | Philadelphia, Philadelphia, Pennsylvania, USA | I26956 |
2 | ![]() | 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I31469 |
3 | ![]() | 25 Nov 1930 | Philadelphia, Philadelphia, Pennsylvania, USA | I35045 |
4 | ![]() | 13 Dec 1931 | Philadelphia, Philadelphia, Pennsylvania, USA | I35046 |
5 | ![]() | 15 Apr 1758 | Philadelphia, Philadelphia, Pennsylvania, USA | I18867 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 15 Apr 1758 | Philadelphia, Philadelphia, Pennsylvania, USA | I18867 |
Migration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Migration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1748 | Philadelphia, Philadelphia, Pennsylvania, USA | I3478 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I8346 |
2 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I8346 |
3 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I23147 |
4 | ![]() | 1910 | Philadelphia, Philadelphia, Pennsylvania, USA | I35142 |
5 | ![]() | 1900 | Philadelphia, Philadelphia, Pennsylvania, USA | I35040 |
6 | ![]() | 7 Sep 1704 | Philadelphia, Philadelphia, Pennsylvania, USA | I16055 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Fowzer / Huggins | 17 Aug 1816 | Philadelphia, Philadelphia, Pennsylvania, USA | F12047 |
2 | McFall / Harrison | 19 Oct 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | F13942 |
3 | Tomlinson / Fisher | 17 Mar 1755 | Philadelphia, Philadelphia, Pennsylvania, USA | F9748 |
4 | Yarnall / Maris | 3 Mar 1768 | Philadelphia, Philadelphia, Pennsylvania, USA | F3064 |