Norfolk, Norfolk, Virginia, USA
Latitude: 36.846352, Longitude: -76.286392
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Acton, Elizabeth | 1641 | Norfolk, Norfolk, Virginia, USA | I24774 |
2 | Green, George Robert | 22 Jul 1932 | Norfolk, Norfolk, Virginia, USA | I22123 |
3 | Green, James Samuel | 13 Apr 1930 | Norfolk, Norfolk, Virginia, USA | I14910 |
4 | Howard, Katherine | 1648 | Norfolk, Norfolk, Virginia, USA | I24776 |
5 | Theobald, Elizabeth | 1652 | Norfolk, Norfolk, Virginia, USA | I27552 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Babbitt, Theodore | Norfolk, Norfolk, Virginia, USA | I6272 | |
2 | Huckabay, Lloyd Meredith | 1 Apr 1940 | Norfolk, Norfolk, Virginia, USA | I21395 |