Mercer, Pennsylvania, USA

Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1800 and 1810 | Mercer, Pennsylvania, USA | I24007 |
2 | ![]() | Between 1800 and 1810 | Mercer, Pennsylvania, USA | I6874 |
3 | ![]() | Jun 1816 | Mercer, Pennsylvania, USA | I4154 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jul 1863 | Mercer, Pennsylvania, USA | I32742 |
2 | ![]() | 23 Oct 1856 | Mercer, Pennsylvania, USA | I21291 |
3 | ![]() | 1908 | Mercer, Pennsylvania, USA | I32804 |
4 | ![]() | 1909 | Mercer, Pennsylvania, USA | I11161 |
5 | ![]() | 23 Oct 1856 | Mercer, Pennsylvania, USA | I20511 |
6 | ![]() | 1889 | Mercer, Pennsylvania, USA | I18367 |
7 | ![]() | 1854 | Mercer, Pennsylvania, USA | I32820 |
8 | ![]() | 1852 | Mercer, Pennsylvania, USA | I8432 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 23 Oct 1856 | Mercer, Pennsylvania, USA | I20511 |
2 | ![]() | 1854 | Mercer, Pennsylvania, USA | I32820 |