Marengo, Iowa, Iowa, USA
Latitude: 41.798061, Longitude: -92.070763
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dillin, Janet Odena | 20 Jun 1920 | Marengo, Iowa, Iowa, USA | I14734 |
2 | Toney, Annette Faye | I730 | ||
3 | Toney, Denise Louse | I7927 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nieland, Lester Christian | 18 Mar 1982 | Marengo, Iowa, Iowa, USA | I4087 |
2 | Nieland, Mathilda Eldora "Tillie" | 25 Apr 1988 | Marengo, Iowa, Iowa, USA | I13229 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hladky, Francis Paul | 1935 | Marengo, Iowa, Iowa, USA | I14540 |
2 | Hladky, Francis Paul | 1 Apr 1940 | Marengo, Iowa, Iowa, USA | I14540 |
3 | Hladky, Mitzi B | 1935 | Marengo, Iowa, Iowa, USA | I23503 |
4 | Hladky, Mitzi B | 1 Apr 1940 | Marengo, Iowa, Iowa, USA | I23503 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kouba / Smith | 28 Dec 1927 | Marengo, Iowa, Iowa, USA | F3410 |