Krölpa, Saale-Orla-Kreis, Thüringen, Germany
Latitude: 50.683331, Longitude: 11.533331
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Reinmann, Appolonia | 1568 | Krölpa, Saale-Orla-Kreis, Thüringen, Germany | I5920 |
2 | Reinmann, Maximilian | 13 Nov 1566 | Krölpa, Saale-Orla-Kreis, Thüringen, Germany | I30129 |
3 | Trapp, Karl | 13 Jul 1861 | Krölpa, Saale-Orla-Kreis, Thüringen, Germany | I29992 |
Life Event
Matches 1 to 3 of 3
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Reinmann, Andreas | Between 1565 and 1568 | Krölpa, Saale-Orla-Kreis, Thüringen, Germany | I13131 |
2 | Reinmann, Andreas | 1592 | Krölpa, Saale-Orla-Kreis, Thüringen, Germany | I13131 |
3 | Reinmann, Andreas | Between 1618 and 1620 | Krölpa, Saale-Orla-Kreis, Thüringen, Germany | I13131 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Reichmann / Reinmann | 25 Nov 1600 | Krölpa, Saale-Orla-Kreis, Thüringen, Germany | F11414 |