Kittanning, Armstrong, Pennsylvania, USA

Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | UNKNOWN | Kittanning, Armstrong, Pennsylvania, USA | I24556 |
2 | ![]() | 1829 | Kittanning, Armstrong, Pennsylvania, USA | I22800 |
3 | ![]() | 18 Sep 1833 | Kittanning, Armstrong, Pennsylvania, USA | I24561 |
4 | ![]() | UNKNOWN | Kittanning, Armstrong, Pennsylvania, USA | I24557 |
5 | ![]() | Mar 1806 | Kittanning, Armstrong, Pennsylvania, USA | I10340 |
6 | ![]() | UNKNOWN | Kittanning, Armstrong, Pennsylvania, USA | I24552 |
7 | ![]() | 1831 | Kittanning, Armstrong, Pennsylvania, USA | I24559 |
8 | ![]() | 1835 | Kittanning, Armstrong, Pennsylvania, USA | I24554 |
9 | ![]() | 27 May 1862 | Kittanning, Armstrong, Pennsylvania, USA | I10927 |
10 | ![]() | May 1875 | Kittanning, Armstrong, Pennsylvania, USA | I1520 |
11 | ![]() | 30 Dec 1855 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
12 | ![]() | 4 Nov 1887 | Kittanning, Armstrong, Pennsylvania, USA | I24215 |
13 | ![]() | 28 Sep 1890 | Kittanning, Armstrong, Pennsylvania, USA | I7084 |
14 | ![]() | 10 Feb 1842 | Kittanning, Armstrong, Pennsylvania, USA | I603 |
15 | ![]() | 11 Nov 1891 | Kittanning, Armstrong, Pennsylvania, USA | I7408 |
16 | ![]() | 24 Dec 1827 | Kittanning, Armstrong, Pennsylvania, USA | I10327 |
17 | ![]() | 4 Feb 1841 | Kittanning, Armstrong, Pennsylvania, USA | I22206 |
18 | ![]() | 13 Jul 1826 | Kittanning, Armstrong, Pennsylvania, USA | I6234 |
19 | ![]() | 12 Mar 1830 | Kittanning, Armstrong, Pennsylvania, USA | I23663 |
20 | ![]() | 21 Feb 1836 | Kittanning, Armstrong, Pennsylvania, USA | I6524 |
21 | ![]() | 1844 | Kittanning, Armstrong, Pennsylvania, USA | I15971 |
22 | ![]() | 18 Jul 1833 | Kittanning, Armstrong, Pennsylvania, USA | I18120 |
23 | ![]() | 17 Aug 1831 | Kittanning, Armstrong, Pennsylvania, USA | I1558 |
24 | ![]() | 26 Apr 1825 | Kittanning, Armstrong, Pennsylvania, USA | I9253 |
25 | ![]() | 13 Dec 1823 | Kittanning, Armstrong, Pennsylvania, USA | I5659 |
26 | ![]() | 12 Aug 1847 | Kittanning, Armstrong, Pennsylvania, USA | I2057 |
27 | ![]() | 1896 | Kittanning, Armstrong, Pennsylvania, USA | I14286 |
28 | ![]() | 30 Dec 1818 | Kittanning, Armstrong, Pennsylvania, USA | I16457 |
29 | ![]() | 27 Apr 1829 | Kittanning, Armstrong, Pennsylvania, USA | I30905 |
30 | ![]() | Oct 1868 | Kittanning, Armstrong, Pennsylvania, USA | I6658 |
Death
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Feb 1944 | Kittanning, Armstrong, Pennsylvania, USA | I1186 |
2 | ![]() | 10 Mar 1811 | Kittanning, Armstrong, Pennsylvania, USA | I20944 |
3 | ![]() | 26 Mar 1909 | Kittanning, Armstrong, Pennsylvania, USA | I22800 |
4 | ![]() | 29 Feb 1908 | Kittanning, Armstrong, Pennsylvania, USA | I24561 |
5 | ![]() | Jul 1835 | Kittanning, Armstrong, Pennsylvania, USA | I10340 |
6 | ![]() | 5 Sep 1821 | Kittanning, Armstrong, Pennsylvania, USA | I4114 |
7 | ![]() | 30 Jul 1894 | Kittanning, Armstrong, Pennsylvania, USA | I16571 |
8 | ![]() | 1 Jul 1895 | Kittanning, Armstrong, Pennsylvania, USA | I13403 |
9 | ![]() | 1855 | Kittanning, Armstrong, Pennsylvania, USA | I8322 |
10 | ![]() | 1920 | Kittanning, Armstrong, Pennsylvania, USA | I4696 |
11 | ![]() | 26 Aug 1873 | Kittanning, Armstrong, Pennsylvania, USA | I15349 |
12 | ![]() | 1829 | Kittanning, Armstrong, Pennsylvania, USA | I22219 |
13 | ![]() | 29 Dec 1882 | Kittanning, Armstrong, Pennsylvania, USA | I12481 |
14 | ![]() | 28 Sep 1888 | Kittanning, Armstrong, Pennsylvania, USA | I24215 |
15 | ![]() | 14 Feb 1944 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
16 | ![]() | 14 Sep 1901 | Kittanning, Armstrong, Pennsylvania, USA | I7084 |
17 | ![]() | 19 Nov 1905 | Kittanning, Armstrong, Pennsylvania, USA | I24562 |
18 | ![]() | 24 Jun 1886 | Kittanning, Armstrong, Pennsylvania, USA | I12565 |
19 | ![]() | 6 Jun 1830 | Kittanning, Armstrong, Pennsylvania, USA | I23663 |
20 | ![]() | 15 Aug 1887 | Kittanning, Armstrong, Pennsylvania, USA | I18874 |
21 | ![]() | 30 Jun 1863 | Kittanning, Armstrong, Pennsylvania, USA | I6524 |
22 | ![]() | Jul 1874 | Kittanning, Armstrong, Pennsylvania, USA | I1558 |
23 | ![]() | 2 Feb 1909 | Kittanning, Armstrong, Pennsylvania, USA | I9253 |
24 | ![]() | 22 Feb 1833 | Kittanning, Armstrong, Pennsylvania, USA | I13731 |
25 | ![]() | 1888 | Kittanning, Armstrong, Pennsylvania, USA | I19773 |
26 | ![]() | 16 Dec 1856 | Kittanning, Armstrong, Pennsylvania, USA | I8080 |
27 | ![]() | 29 May 1848 | Kittanning, Armstrong, Pennsylvania, USA | I2057 |
28 | ![]() | 14 Dec 1829 | Kittanning, Armstrong, Pennsylvania, USA | I3602 |
29 | ![]() | 7 Sep 1898 | Kittanning, Armstrong, Pennsylvania, USA | I14286 |
30 | ![]() | 23 Feb 1881 | Kittanning, Armstrong, Pennsylvania, USA | I16457 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 26 Mar 1909 | Kittanning, Armstrong, Pennsylvania, USA | I22800 |
2 | ![]() | 1920 | Kittanning, Armstrong, Pennsylvania, USA | I4696 |
3 | ![]() | 1829 | Kittanning, Armstrong, Pennsylvania, USA | I22219 |
4 | ![]() | Jan 1883 | Kittanning, Armstrong, Pennsylvania, USA | I12481 |
5 | ![]() | Aft 19 Nov 1905 | Kittanning, Armstrong, Pennsylvania, USA | I24562 |
6 | ![]() | Jun 1830 | Kittanning, Armstrong, Pennsylvania, USA | I23663 |
7 | ![]() | 1888 | Kittanning, Armstrong, Pennsylvania, USA | I19773 |
8 | ![]() | 1848 | Kittanning, Armstrong, Pennsylvania, USA | I2057 |
Residence
Matches 1 to 31 of 31
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1900 | Kittanning, Armstrong, Pennsylvania, USA | I1186 |
2 | ![]() | 1910 | Kittanning, Armstrong, Pennsylvania, USA | I1186 |
3 | ![]() | 1920 | Kittanning, Armstrong, Pennsylvania, USA | I1186 |
4 | ![]() | 1930 | Kittanning, Armstrong, Pennsylvania, USA | I1186 |
5 | ![]() | 1931 | Kittanning, Armstrong, Pennsylvania, USA | I1186 |
6 | ![]() | 1860 | Kittanning, Armstrong, Pennsylvania, USA | I22800 |
7 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I22800 |
8 | ![]() | 1900 | Kittanning, Armstrong, Pennsylvania, USA | I22800 |
9 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I24561 |
10 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I10927 |
11 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I13403 |
12 | ![]() | 1 Jul 1882 | Kittanning, Armstrong, Pennsylvania, USA | I1520 |
13 | ![]() | 1860 | Kittanning, Armstrong, Pennsylvania, USA | I4696 |
14 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I4696 |
15 | ![]() | 1900 | Kittanning, Armstrong, Pennsylvania, USA | I4696 |
16 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
17 | ![]() | 1900 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
18 | ![]() | 1910 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
19 | ![]() | 1920 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
20 | ![]() | 1930 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
21 | ![]() | 1931 | Kittanning, Armstrong, Pennsylvania, USA | I19295 |
22 | ![]() | 1870 | Kittanning, Armstrong, Pennsylvania, USA | I24562 |
23 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I24562 |
24 | ![]() | 1850 | Kittanning, Armstrong, Pennsylvania, USA | I12565 |
25 | ![]() | 1850 | Kittanning, Armstrong, Pennsylvania, USA | I22206 |
26 | ![]() | 1860 | Kittanning, Armstrong, Pennsylvania, USA | I22206 |
27 | ![]() | 1870 | Kittanning, Armstrong, Pennsylvania, USA | I1558 |
28 | ![]() | 1880 | Kittanning, Armstrong, Pennsylvania, USA | I19773 |
29 | ![]() | 1870 | Kittanning, Armstrong, Pennsylvania, USA | I9623 |
30 | ![]() | 1870 | Kittanning, Armstrong, Pennsylvania, USA | I4101 |
31 | ![]() | 1870 | Kittanning, Armstrong, Pennsylvania, USA | I16828 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Forgey / Mechling | 30 Sep 1852 | Kittanning, Armstrong, Pennsylvania, USA | F3482 |
2 | Heiner / Acheson | 12 Jan 1887 | Kittanning, Armstrong, Pennsylvania, USA | F3401 |
3 | Mechling / Heiner | 8 Mar 1823 | Kittanning, Armstrong, Pennsylvania, USA | F5098 |