Kilgore, Gregg, Texas, USA
Latitude: 32.386108, Longitude: -94.875565
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cline, William Michael | I7976 | ||
2 | Densman, Mellye Pearl | I5261 | ||
3 | Densman, Theresa Ann | I8954 | ||
4 | Densman, Wanda Joyce | I22393 | ||
5 | Fulton, Jeffrey Earl | I18691 | ||
6 | Rhinehart, Randi Janese | I8755 | ||
7 | Riley, Nelda Ruth | I5250 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Darden / Densman | F1213 | ||
2 | Densman / Riley | F8193 |