Israel Family Hospice House, Ames, Story, Iowa, USA
Latitude: 42.018242, Longitude: -93.677666
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kouba, Kai Joseph | 15 May | Israel Family Hospice House, Ames, Story, Iowa, USA | I2276 |
2 | Kouba, Moriah Lynn | I5778 | ||
3 | Murtha, Joanie Marie | I22710 | ||
4 | Otta, James Wayne | I2662 | ||
5 | Otta, Lori Sue | I4407 | ||
6 | Wheelock, Ashley Nichole | I22120 | ||
7 | Wheelock, Emily Jean | I4986 | ||
8 | Wheelock, Erika Kay | I12196 | ||
9 | Wheelock, Mark | I19400 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McQuigg, MARGARET Ellen | 15 Feb 2004 | Israel Family Hospice House, Ames, Story, Iowa, USA | I9961 |
2 | Otta, James Edward Jr | 11 Jul 1992 | Israel Family Hospice House, Ames, Story, Iowa, USA | I19799 |
3 | Waal, Sheryl Vander | 9 Apr 2016 | Israel Family Hospice House, Ames, Story, Iowa, USA | I605 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Morrison, James Elden Jr | 26 Jul 2001 | Israel Family Hospice House, Ames, Story, Iowa, USA | I6727 |