Gompertshausen, Hildburghausen, Thüringen, Germany
Latitude: 50.299999, Longitude: 10.633335
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Caroli, Anna Elisabeth | 1692 | Gompertshausen, Hildburghausen, Thüringen, Germany | I20172 |
2 | Caroli, Anna Lucia Margaretha | 11 Oct 1696 | Gompertshausen, Hildburghausen, Thüringen, Germany | I8646 |
3 | Caroli, Johann Kaspar | 1681 | Gompertshausen, Hildburghausen, Thüringen, Germany | I5756 |
4 | Caroli, Johann Phillip | 1688 | Gompertshausen, Hildburghausen, Thüringen, Germany | I12965 |
5 | Gnüg, Hugo | UNKNOWN | Gompertshausen, Hildburghausen, Thüringen, Germany | I28973 |
6 | Rau, Anna Barbara | UNKNOWN | Gompertshausen, Hildburghausen, Thüringen, Germany | I14124 |
7 | Rau, Anna Margaretha | 1653 | Gompertshausen, Hildburghausen, Thüringen, Germany | I18611 |
8 | Rau, Anna Regina | UNKNOWN | Gompertshausen, Hildburghausen, Thüringen, Germany | I24054 |
9 | Rau, Johann Christoph | 1611 | Gompertshausen, Hildburghausen, Thüringen, Germany | I9647 |
10 | Rau, Johann Gottfried | 1662 | Gompertshausen, Hildburghausen, Thüringen, Germany | I5950 |
11 | Rau, Margareta Maria | 1651 | Gompertshausen, Hildburghausen, Thüringen, Germany | I4201 |
12 | Rau, Peter Elias | 1660 | Gompertshausen, Hildburghausen, Thüringen, Germany | I8677 |
13 | Schmidt, N.N. | UNKNOWN | Gompertshausen, Hildburghausen, Thüringen, Germany | I30012 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Julius Gottfried | 21 Aug 1823 | Gompertshausen, Hildburghausen, Thüringen, Germany | I29625 |
2 | Caroli, Anna Elisabeth | 22 Feb 1728 | Gompertshausen, Hildburghausen, Thüringen, Germany | I20172 |
3 | Caroli, Conrad | 1637 | Gompertshausen, Hildburghausen, Thüringen, Germany | I22304 |
4 | Caroli, Stephan | DECEASED | Gompertshausen, Hildburghausen, Thüringen, Germany | I3805 |
5 | Löffler, Regina | 24 Nov 1648 | Gompertshausen, Hildburghausen, Thüringen, Germany | I16852 |
6 | Montanus, Cordula | DECEASED | Gompertshausen, Hildburghausen, Thüringen, Germany | I15096 |
7 | Rau, Johann Christoph | 27 Feb 1680 | Gompertshausen, Hildburghausen, Thüringen, Germany | I9647 |
8 | Rau, Margareta Maria | 1710 | Gompertshausen, Hildburghausen, Thüringen, Germany | I4201 |
9 | Schultheiß, Elisabetha | 1667 | Gompertshausen, Hildburghausen, Thüringen, Germany | I5172 |
10 | Weinmann, Anna Margaretha | 19 Jul 1686 | Gompertshausen, Hildburghausen, Thüringen, Germany | I2451 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Julius Gottfried | 24 Aug 1823 | Gompertshausen, Hildburghausen, Thüringen, Germany | I29625 |
2 | Caroli, Anna Elisabeth | Aft 22 Feb 1728 | Gompertshausen, Hildburghausen, Thüringen, Germany | I20172 |
3 | Caroli, Conrad | 1637 | Gompertshausen, Hildburghausen, Thüringen, Germany | I22304 |
4 | Caroli, Stephan | UNKNOWN | Gompertshausen, Hildburghausen, Thüringen, Germany | I3805 |
5 | Löffler, Regina | Aft 24 Nov 1648 | Gompertshausen, Hildburghausen, Thüringen, Germany | I16852 |
6 | Montanus, Cordula | UNKNOWN | Gompertshausen, Hildburghausen, Thüringen, Germany | I15096 |
7 | Rau, Johann Christoph | Aft 26 Feb 1680 | Gompertshausen, Hildburghausen, Thüringen, Germany | I9647 |
8 | Weinmann, Anna Margaretha | 21 Jul 1686 | Gompertshausen, Hildburghausen, Thüringen, Germany | I2451 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rau, Anna Margaretha | Aft 1650 | Gompertshausen, Hildburghausen, Thüringen, Germany | I18611 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Weinmann, Anna Margaretha | 21 Jul 1686 | Gompertshausen, Hildburghausen, Thüringen, Germany | I2451 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rau, Johann Christoph | 26 Feb 1680 | Gompertshausen, Hildburghausen, Thüringen, Germany | I9647 |
2 | Weinmann, Anna Margaretha | 19 Jul 1686 | Gompertshausen, Hildburghausen, Thüringen, Germany | I2451 |
Life Event
Matches 1 to 3 of 3
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Julius Gottfried | 4 Aug 1822 | Gompertshausen, Hildburghausen, Thüringen, Germany | I29625 |
2 | Caroli, Conrad | Between 1600 and 1637 | Gompertshausen, Hildburghausen, Thüringen, Germany | I22304 |
3 | Caroli, Johann Jacob | Between 1687 and 1701 | Gompertshausen, Hildburghausen, Thüringen, Germany | I15680 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartsch / Schmidt | 31 Jul 1808 | Gompertshausen, Hildburghausen, Thüringen, Germany | F11186 |
2 | Caroli / Schultheiß | 1637 | Gompertshausen, Hildburghausen, Thüringen, Germany | F1456 |
3 | Rau / Löffler | 4 Jun 1646 | Gompertshausen, Hildburghausen, Thüringen, Germany | F7545 |
4 | Rau / Weinmann | 27 Nov 1649 | Gompertshausen, Hildburghausen, Thüringen, Germany | F8413 |