Erie, Erie, Pennsylvania, USA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1880 | Erie, Erie, Pennsylvania, USA | I32785 |
2 | ![]() | 1875 | Erie, Erie, Pennsylvania, USA | I32784 |
3 | ![]() | 1869 | Erie, Erie, Pennsylvania, USA | I32783 |
4 | ![]() | 1870 | Erie, Erie, Pennsylvania, USA | I32782 |
5 | ![]() | 15 Sep 1875 | Erie, Erie, Pennsylvania, USA | I32697 |
6 | ![]() | 24 Feb 1873 | Erie, Erie, Pennsylvania, USA | I32696 |
7 | ![]() | 25 Sep 1871 | Erie, Erie, Pennsylvania, USA | I32695 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1947 | Erie, Erie, Pennsylvania, USA | I32777 |
2 | ![]() | 10 Jan 1904 | Erie, Erie, Pennsylvania, USA | I32698 |
3 | ![]() | 12 Aug 1948 | Erie, Erie, Pennsylvania, USA | I32697 |
4 | ![]() | 9 May 1966 | Erie, Erie, Pennsylvania, USA | I32696 |
5 | ![]() | 8 Jul 1879 | Erie, Erie, Pennsylvania, USA | I29831 |
6 | ![]() | 27 Jan 1937 | Erie, Erie, Pennsylvania, USA | I32695 |
7 | ![]() | 27 Mar 1917 | Erie, Erie, Pennsylvania, USA | I32757 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1917 and 1918 | Erie, Erie, Pennsylvania, USA | I35139 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1910 | Erie, Erie, Pennsylvania, USA | I32777 |
2 | ![]() | 1935 | Erie, Erie, Pennsylvania, USA | I32777 |
3 | ![]() | 1940 | Erie, Erie, Pennsylvania, USA | I32777 |
4 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I35139 |
5 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I35139 |
6 | ![]() | 1920 | Erie, Erie, Pennsylvania, USA | I35136 |
7 | ![]() | 1880 | Erie, Erie, Pennsylvania, USA | I32698 |
8 | ![]() | 1880 | Erie, Erie, Pennsylvania, USA | I32697 |
9 | ![]() | 1880 | Erie, Erie, Pennsylvania, USA | I32696 |
10 | ![]() | 1870 | Erie, Erie, Pennsylvania, USA | I29831 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hotchkiss / Simmons | 18 Jan 1923 | Erie, Erie, Pennsylvania, USA | F10448 |
2 | Scheller / Richard | 1870 | Erie, Erie, Pennsylvania, USA | F12639 |