Corpus Christi, Nueces, Texas, USA

Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I22798 | ||
2 | ![]() | I5670 | ||
3 | ![]() | I15592 | ||
4 | ![]() | I12876 | ||
5 | ![]() | I13269 | ||
6 | ![]() | I9364 | ||
7 | ![]() | I18094 | ||
8 | ![]() | I21828 | ||
9 | ![]() | I8587 | ||
10 | ![]() | I1387 | ||
11 | ![]() | I6635 | ||
12 | ![]() | 17 Mar 1964 | Corpus Christi, Nueces, Texas, USA | I15983 |
13 | ![]() | I23193 | ||
14 | ![]() | I8783 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Apr 1995 | Corpus Christi, Nueces, Texas, USA | I10726 |
2 | ![]() | 14 Mar 1958 | Corpus Christi, Nueces, Texas, USA | I7994 |
3 | ![]() | 29 Oct 1995 | Corpus Christi, Nueces, Texas, USA | I17933 |
4 | ![]() | 13 Nov 2006 | Corpus Christi, Nueces, Texas, USA | I35207 |
5 | ![]() | 3 Mar 1998 | Corpus Christi, Nueces, Texas, USA | I15983 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Aft 15 Jul 1965 | Corpus Christi, Nueces, Texas, USA | I15196 |
2 | ![]() | Corpus Christi, Nueces, Texas, USA | I610 | |
3 | ![]() | Corpus Christi, Nueces, Texas, USA | I10726 | |
4 | ![]() | Corpus Christi, Nueces, Texas, USA | I17933 |
Alternate Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alternate Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I16353 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 Nov 2006 | Corpus Christi, Nueces, Texas, USA | I26717 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Christian / Rose | F5922 | ||
2 | Davis / Hawkins | F7665 | ||
3 | Hawkins / Adams | F7609 | ||
4 | Hawkins / Boone | 1970 | Corpus Christi, Nueces, Texas, USA | F3332 |
5 | Hawkins / Cox | F8479 | ||
6 | Rose / Hawkins | F6623 |