Cismar, Ostholstein, Schleswig-Holstein, Germany
Latitude: 54.183334, Longitude: 10.983332
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rosburg, Frederick Hermann "Fritz" | 18 Dec 1924 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I12315 |
2 | Rosburg, Hans Martin | 16 Sep 1938 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I19522 |
3 | Rosburg, Ina Dorothea Wilhelmine | 20 Nov 1923 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I15030 |
4 | Rosburg, Kurt Joachim Karl | 12 Mar 1931 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I2386 |
5 | Rosburg, Paul Otto | 5 Jun 1932 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I9582 |
6 | Wulf, Paula Auguste Rosa | 14 Apr 1905 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I5106 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rosburg, Herman Ernst | Oct 1982 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I22239 |
2 | Wulf, Paula Auguste Rosa | May 1981 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I5106 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Rosburg, Ina Dorothea Wilhelmine | 20 Apr 1924 | Cismar, Ostholstein, Schleswig-Holstein, Germany | I15030 |