Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland
Latitude: 54.714722, Longitude: -5.806944
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kane, Jane Elizabeth | 1580 | Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland | I27570 |
2 | Kane, John | 1550 | Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland | I27572 |
3 | Waterhouse, Elizabeth | 1555 | Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland | I27571 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kane, Jane Elizabeth | 1641 | Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland | I27570 |
2 | Kane, John | DECEASED | Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland | I27572 |
3 | Waterhouse, Elizabeth | DECEASED | Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland | I27571 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kane / Waterhouse | 1576 | Carrickfergus Townland, Carrickfergus Parish, Antrim, Northern Ireland | F10424 |