Ashtabula, Ashtabula, Ohio, USA
Latitude: 41.865055, Longitude: -80.789803
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laylin, Gerald Richard | 16 Mar 1942 | Ashtabula, Ashtabula, Ohio, USA | I14702 |
2 | Laylin, Raymond | 16 Mar 1922 | Ashtabula, Ashtabula, Ohio, USA | I7503 |
3 | Laylin, William | UNKNOWN | Ashtabula, Ashtabula, Ohio, USA | I21914 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Laylin, Gerald Richard | 16 Mar 1942 | Ashtabula, Ashtabula, Ohio, USA | I14702 |
2 | Potter, Benjamin Franklin | 12 Mar 1911 | Ashtabula, Ashtabula, Ohio, USA | I32801 |
3 | Potter, Edward Elisha | 7 Nov 1932 | Ashtabula, Ashtabula, Ohio, USA | I32802 |
Residence
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Laylin, Raymond | 26 Aug 1999 | Ashtabula, Ashtabula, Ohio, USA | I7503 |
2 | Simmons, Arthur Nelson | 1930 | Ashtabula, Ashtabula, Ohio, USA | I27640 |