England
Latitude: 52.530605, Longitude: -1.442038
Birth
Matches 51 to 100 of 152
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
51 | de Plessis, Tor | 940 | England | I34156 |
52 | De Sarnsfield, John I | 1255 | England | I35634 |
53 | de Scudamore, Alice | 1080 | England | I33268 |
54 | de Stuteville, Lord Robert IV | 1110 | England | I33775 |
55 | de Turnham, Mabel | UNKNOWN | England | I32039 |
56 | de Verdun, Alicia | 1110 | England | I33691 |
57 | Devereux, Maud | UNKNOWN | England | I25949 |
58 | Digri, Siward Earl of Northumbria | UNKNOWN | England | I34800 |
59 | Dinham, Lady Elizabeth | 1170 | England | I26399 |
60 | Dumpfel, Ann | UNKNOWN | England | I31706 |
61 | England, David | 1460 | England | I34696 |
62 | FitzRanulf, Mrs N.N. | 1054 | England | I26006 |
63 | FitzWalter, Alice de Clare | 1145 | England | I25343 |
64 | Fleet, Sarah Ann | 11 Jul 1838 | England | I4100 |
65 | Flowers, Sarah | 1835 | England | I35420 |
66 | Foliott, Catherine | 1545 | England | I31196 |
67 | Foxwell, Elisabeth | 1658 | England | I26323 |
68 | Franceys, Hugh | UNKNOWN | England | I31361 |
69 | Francis, Cecily | UNKNOWN | England | I31360 |
70 | Francis, Hugh | UNKNOWN | England | I31359 |
71 | Gauder, Dorothea | 1660 | England | I31713 |
72 | Gerrard, Maud | 1380 | England | I35667 |
73 | Godfrey, Mrs N.N. | 1464 | England | I26122 |
74 | Hales, Lady Alice | UNKNOWN | England | I25431 |
75 | Hales, William | UNKNOWN | England | I25541 |
76 | Hall, William Allen | 9 May 1848 | England | I16917 |
77 | Harrison, Mabel | 1885 | England | I35142 |
78 | Harrison, Mary | 1658 | England | I33162 |
79 | Harrison, Michael | Abt 1555 | England | I24789 |
80 | Hawes, Isobel | UNKNOWN | England | I34957 |
81 | Hayes, N.N. | UNKNOWN | England | I15220 |
82 | Hitch, Mrs Eleanore | UNKNOWN | England | I25229 |
83 | Holmes, Isobel | UNKNOWN | England | I34959 |
84 | Howell, Elizabeth Anna | 1607 | England | I31997 |
85 | Howley, Ellen | 1298 | England | I25799 |
86 | Hull, Ebanizer B | 5 Jan 1810 | England | I4631 |
87 | Hull, Mary | UNKNOWN | England | I34697 |
88 | Jones, John Henry | 1770 | England | I31866 |
89 | Kinkade, Jenny | England | I764 | |
90 | Lambe, N.N. | England | I2831 | |
91 | Llewellyn, Hester Elizabeth | 1650 | England | I27555 |
92 | Martin, Francis Robert | 1657 | England | I31712 |
93 | Meriot, Herbert | 1368 | England | I27087 |
94 | Mott, Joan | 1520 | England | I24989 |
95 | Mott, N.N. | Abt 1525 | England | I24987 |
96 | Neely, Sue Dekk | 1368 | England | I27088 |
97 | Nottingham, William J | Between 1640 and 1645 | England | I23679 |
98 | of Bernica, Edgina | 998 | England | I34802 |
99 | of Bramburgh, Elfeda | 965 | England | I34808 |
100 | of Durham, Aldhun | 943 | England | I34806 |
Death
Matches 51 to 100 of 276
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
51 | de Brotherton, Margaret | 24 Mar 1399 | England | I25426 |
52 | De Bryan, Jane | 1356 | England | I35689 |
53 | de Burley, William I | DECEASED | England | I25929 |
54 | de Burley, William III | DECEASED | England | I25926 |
55 | de Chastillon, Hawise | DECEASED | England | I33768 |
56 | de Chaworth, N.N. | DECEASED | England | I35600 |
57 | de Clare, Lady Rohese | 1317 | England | I26240 |
58 | de Ferrers, Matilda | 1175 | England | I33693 |
59 | de Gamage, William | 1237 | England | I25901 |
60 | de Gant, Agnes | 1125 | England | I35489 |
61 | de Gisburn, Ellen | 1407 | England | I33416 |
62 | de Gisburn, John | 1390 | England | I33415 |
63 | de Gorram, William | DECEASED | England | I32045 |
64 | de Gressenhall, N.N. | DECEASED | England | I32058 |
65 | de Greville, Lady Alice | 1388 | England | I28346 |
66 | de Guildford, Lucy | DECEASED | England | I35509 |
67 | de Guingamp, Havise | DECEASED | England | I33698 |
68 | de Jay, Brian | DECEASED | England | I25930 |
69 | de Jay, Edeline | 1201 | England | I25925 |
70 | de Keynes, Joan | DECEASED | England | I32033 |
71 | de Lincoln, Beatrice | 19 Jan 1120 | England | I33753 |
72 | de Lincoln, Muriel | 1123 | England | I33749 |
73 | de Lingen, Lady John | DECEASED | England | I25914 |
74 | de Lingen, Sir John | DECEASED | England | I25915 |
75 | de Lingen, Sir John | 1340 | England | I25913 |
76 | de Lingen, Lady N.N. | DECEASED | England | I25912 |
77 | de Lulworth, Simon | DECEASED | England | I27121 |
78 | de Malet, Robert | 972 | England | I33461 |
79 | de Malet, William | 970 | England | I33456 |
80 | de Mankesey, Alice | DECEASED | England | I32035 |
81 | de Marbury, Mrs N.N. | DECEASED | England | I25788 |
82 | de Marbury, Mrs N.N. | DECEASED | England | I25780 |
83 | de Marbury, Randle | DECEASED | England | I25785 |
84 | de Marbury, Ranulph of Walton | DECEASED | England | I25781 |
85 | de Marbury, Simon | DECEASED | England | I25782 |
86 | de Marbury, William | DECEASED | England | I25789 |
87 | de Maundeville, Lady Sibylla | DECEASED | England | I26226 |
88 | de Mauny, Gauthier | 21 Jan 1372 | England | I25429 |
89 | de Meschines, Matilda | 1192 | England | I26049 |
90 | de Miners, Agnes | DECEASED | England | I25905 |
91 | de Miners, Agnes | 1253 | England | I25902 |
92 | de Miners, Elizabeth | DECEASED | England | I25900 |
93 | de Modena, Lady Maude | UNKNOWN | England | I33695 |
94 | de Montagu, Mrs Emma | DECEASED | England | I26951 |
95 | de Montagu, Isabella | 28 Aug 1285 | England | I26942 |
96 | de Montgomery, Lady Amieria | 1084 | England | I33440 |
97 | de Mortimer, Countess Isabella | 1300 | England | I25549 |
98 | de Munchensy, Alice | Between 1317 and 1318 | England | I35760 |
99 | de Munchensy, William | 16 Nov 1318 | England | I35759 |
100 | de Northwood, Lady Agnes | DECEASED | England | I26067 |
Marriage
Matches 51 to 52 of 52
Family | Marriage | Family ID | ||
---|---|---|---|---|
51 | Whalesborough / Raleigh | Abt 1399 | England | F14204 |
52 | Winslow / Tansley | 1490 | England | F11917 |