Belmont, Peterborough, Ontario, Canada

Birth
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 13 May 1871 | Belmont, Peterborough, Ontario, Canada | I26576 |
2 | ![]() | 16 Aug 1912 | Belmont, Peterborough, Ontario, Canada | I26676 |
3 | ![]() | 20 Dec 1873 | Belmont, Peterborough, Ontario, Canada | I35171 |
4 | ![]() | 13 Jun 1907 | Belmont, Peterborough, Ontario, Canada | I26673 |
5 | ![]() | 26 Sep 1914 | Belmont, Peterborough, Ontario, Canada | I35231 |
6 | ![]() | 1884 | Belmont, Peterborough, Ontario, Canada | I26701 |
7 | ![]() | 6 May 1901 | Belmont, Peterborough, Ontario, Canada | I26677 |
8 | ![]() | 20 May 1898 | Belmont, Peterborough, Ontario, Canada | I26674 |
9 | ![]() | 4 Aug 1896 | Belmont, Peterborough, Ontario, Canada | I26662 |
10 | ![]() | 28 Mar 1900 | Belmont, Peterborough, Ontario, Canada | I26663 |
11 | ![]() | 2 Jun 1914 | Belmont, Peterborough, Ontario, Canada | I26724 |
12 | ![]() | 12 Oct 1913 | Belmont, Peterborough, Ontario, Canada | I30879 |
13 | ![]() | 1 Aug 1900 | Belmont, Peterborough, Ontario, Canada | I26709 |
14 | ![]() | 30 Nov 1905 | Belmont, Peterborough, Ontario, Canada | I26688 |
15 | ![]() | 19 Sep 1896 | Belmont, Peterborough, Ontario, Canada | I26708 |
16 | ![]() | 1882 | Belmont, Peterborough, Ontario, Canada | I26699 |
17 | ![]() | 13 Jun 1888 | Belmont, Peterborough, Ontario, Canada | I26660 |
18 | ![]() | 9 May 1891 | Belmont, Peterborough, Ontario, Canada | I26661 |
19 | ![]() | 27 Nov 1923 | Belmont, Peterborough, Ontario, Canada | I26687 |
20 | ![]() | 17 Apr 1886 | Belmont, Peterborough, Ontario, Canada | I26703 |
21 | ![]() | 30 Oct 1897 | Belmont, Peterborough, Ontario, Canada | I26683 |
22 | ![]() | 12 Aug 1891 | Belmont, Peterborough, Ontario, Canada | I26707 |
23 | ![]() | 7 Oct 1918 | Belmont, Peterborough, Ontario, Canada | I26723 |
24 | ![]() | 25 May 1876 | Belmont, Peterborough, Ontario, Canada | I26574 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1906 | Belmont, Peterborough, Ontario, Canada | I35172 |
2 | ![]() | Between 1908 and 1912 | Belmont, Peterborough, Ontario, Canada | I26552 |
3 | ![]() | 10 Sep 1906 | Belmont, Peterborough, Ontario, Canada | I35184 |
4 | ![]() | 8 Jan 1947 | Belmont, Peterborough, Ontario, Canada | I26726 |
5 | ![]() | 24 Mar 1902 | Belmont, Peterborough, Ontario, Canada | I10117 |
6 | ![]() | 28 Nov 2012 | Belmont, Peterborough, Ontario, Canada | I26724 |
7 | ![]() | 5 Jan 1925 | Belmont, Peterborough, Ontario, Canada | I26560 |
8 | ![]() | 13 Dec 1930 | Belmont, Peterborough, Ontario, Canada | I26687 |
9 | ![]() | 17 Oct 1899 | Belmont, Peterborough, Ontario, Canada | I17322 |
10 | ![]() | 17 Oct 1925 | Belmont, Peterborough, Ontario, Canada | I26549 |
11 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I26541 |
12 | ![]() | 18 Aug 1915 | Belmont, Peterborough, Ontario, Canada | I26551 |
13 | ![]() | 22 May 1929 | Belmont, Peterborough, Ontario, Canada | I26550 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Between 1908 and 1912 | Belmont, Peterborough, Ontario, Canada | I26552 |
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1909 | Belmont, Peterborough, Ontario, Canada | I26726 |
2 | ![]() | Mar 1896 | Belmont, Peterborough, Ontario, Canada | I26682 |
3 | ![]() | Belmont, Peterborough, Ontario, Canada | I26725 | |
4 | ![]() | 1922 | Belmont, Peterborough, Ontario, Canada | I26720 |
Residence
Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I35172 |
2 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I35172 |
3 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I35172 |
4 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I35172 |
5 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26580 |
6 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26580 |
7 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26576 |
8 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26582 |
9 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26582 |
10 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I35171 |
11 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I35171 |
12 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I26567 |
13 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26567 |
14 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26673 |
15 | ![]() | 1 Jun 1921 | Belmont, Peterborough, Ontario, Canada | I26673 |
16 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I26569 |
17 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26701 |
18 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26701 |
19 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I26572 |
20 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26572 |
21 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26572 |
22 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26572 |
23 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26671 |
24 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26677 |
25 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I35170 |
26 | ![]() | 1881 | Belmont, Peterborough, Ontario, Canada | I26571 |
27 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26571 |
28 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26571 |
29 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26571 |
30 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26674 |
31 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26674 |
32 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26682 |
33 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26682 |
34 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26662 |
35 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26662 |
36 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I10117 |
37 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I10117 |
38 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26663 |
39 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26663 |
40 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26557 |
41 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26681 |
42 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26681 |
43 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26560 |
44 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26709 |
45 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26709 |
46 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26672 |
47 | ![]() | 1891 | Belmont, Peterborough, Ontario, Canada | I26705 |
48 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26705 |
49 | ![]() | 1911 | Belmont, Peterborough, Ontario, Canada | I26705 |
50 | ![]() | 1901 | Belmont, Peterborough, Ontario, Canada | I26708 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Knox / McQuaig | 7 Nov 1900 | Belmont, Peterborough, Ontario, Canada | F9927 |