Family: Woolery, William Clay "Willie" / Langlotz, Minnie (F8046)
m. 12 Jun 1901Drag or scroll to see more of the chart.




![]() | Langlotz, John William![]() ![]() |
Scheidler, Anna Maria![]() ![]() |
![]() | Langlotz, Sophia Charlotte![]() ![]() |
![]() | Langlotz, Casper William![]() ![]() |
![]() | Langlotz, Rosa![]() ![]() |
![]() | Langlotz, Katharine Caroline "CARRIE"![]() ![]() |
![]() | Langlotz, Henry![]() ![]() |
![]() | Langlotz, John Jr![]() ![]() |
![]() | Langlotz, Marie "MARY"![]() ![]() |
![]() | Langlotz, Dena![]() ![]() |
Woolery, William Clay "Willie"![]() |
![]() | Langlotz, Minnie![]() ![]() |

Woolery, William Earl![]() ![]() |
Woolery, Opal Mae![]() ![]() |