Family: Hoerl, Elmer Charles / Johnmeyer, Nellie Wilhelmina (F6525)
m. 9 Oct 1940Drag or scroll to see more of the chart.




Johnmeyer, William Frederich![]() ![]() |
Smith, Sophia Margaret Ann![]() ![]() |
![]() | Johnmeyer, Margaret Charlotte![]() ![]() |
![]() | Johnmeyer, Frederick Henry Leonard![]() ![]() |
![]() | Johnmeyer, Albert Nicholas![]() ![]() |
![]() | Johnmeyer, Martin Christian![]() ![]() |
![]() | Johnmeyer, Emma Bertha "Betty"![]() ![]() |
![]() | Johnmeyer, Pearl Anna "Pearlie"![]() ![]() |
![]() | Johnmeyer, Alexander William![]() ![]() |
Hoerl, Elmer Charles![]() |

![]() | Johnmeyer, Nellie Wilhelmina![]() ![]() |
