Duvall, Emma Crowley
1884 - 1969 (84 years)«Prev 1 2 3 » Slide Show
Loading...
MARTIN, Daniel Elmer Family (B)
File name | MARTIN, Daniel Elmer Family (B).jpg |
File Size | 243.81k |
Dimensions | 690 x 972 |
Caption | Daniel Elmer Martin, Emma Crowley Duvall, Agnes Marie Duvall Martin, James Daniel Martin - 1916 at Lamine, MO |
Title | Daniel Elmer Martin, Emma Crowley Duvall, Agnes Marie Duvall Martin, James Daniel Martin - 1916 at Lamine, MO |
Linked to | Duvall, Emma Crowley; Martin, Agnes Marie Duvall; Martin, Daniel Elmer; Martin, James Daniel |
«Prev 1 2 3 » Slide Show