Yaldham Manor, Wrotham, Kent, England
Latitude: 51.305786, Longitude: 0.275216
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bakeland, Ellen | 1320 | Yaldham Manor, Wrotham, Kent, England | I25318 |
2 | Bakeland, James | 1300 | Yaldham Manor, Wrotham, Kent, England | I25323 |
3 | de Aldham, Thomas | 1240 | Yaldham Manor, Wrotham, Kent, England | I26941 |
4 | de Peckham, James | 1340 | Yaldham Manor, Wrotham, Kent, England | I25315 |
5 | de Peckham, Reginald | 1365 | Yaldham Manor, Wrotham, Kent, England | I25313 |
6 | Wykham, Alice | 1370 | Yaldham Manor, Wrotham, Kent, England | I25314 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aldham, Marjorie | DECEASED | Yaldham Manor, Wrotham, Kent, England | I25321 |
2 | Bakeland, Ellen | DECEASED | Yaldham Manor, Wrotham, Kent, England | I25318 |
3 | Bakeland, James | DECEASED | Yaldham Manor, Wrotham, Kent, England | I25323 |
4 | Bakeland, Joan | DECEASED | Yaldham Manor, Wrotham, Kent, England | I25324 |
5 | de Peckham, James | 1400 | Yaldham Manor, Wrotham, Kent, England | I25315 |
6 | de Peckham, Sir. John | 1363 | Yaldham Manor, Wrotham, Kent, England | I25317 |
7 | de Peckham, Sir John Martin | 1345 | Yaldham Manor, Wrotham, Kent, England | I25322 |
8 | de Peckham, Reginald | 1407 | Yaldham Manor, Wrotham, Kent, England | I25313 |
9 | Wykham, Alice | 1407 | Yaldham Manor, Wrotham, Kent, England | I25314 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Peckham, Sir. John | 1363 | Yaldham Manor, Wrotham, Kent, England | I25317 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bakeland / Bakeland | 1320 | Yaldham Manor, Wrotham, Kent, England | F9235 |