Wickford, Essex, England
Latitude: 51.599998, Longitude: 0.516667
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooke, Robert | 1520 | Wickford, Essex, England | I25370 |
2 | Cooke, Thomas | 1541 | Wickford, Essex, England | I24790 |
3 | Sydney, Joan | 1522 | Wickford, Essex, England | I25369 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cooke, Elizabeth | 1609 | Wickford, Essex, England | I24979 |
2 | Cooke, Elizabeth | 1637 | Wickford, Essex, England | I24788 |
3 | Cooke, Robert | 1559 | Wickford, Essex, England | I25370 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cooke, Elizabeth | 1637 | Wickford, Essex, England | I24788 |