Wheatland, Hickory, Missouri, USA
Latitude: 37.946140, Longitude: -93.401062
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rife, Mrs Margaret Fay | 15 Feb 1916 | Wheatland, Hickory, Missouri, USA | I8329 |
2 | Simmons, Lester | 23 Dec 1941 | Wheatland, Hickory, Missouri, USA | I24382 |
3 | Simmons, Loren | 23 Dec 1941 | Wheatland, Hickory, Missouri, USA | I24381 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Paxton, William Wayne | 23 Aug 1914 | Wheatland, Hickory, Missouri, USA | I16417 |
2 | Simmons, Larry Dean | 6 Jul 2011 | Wheatland, Hickory, Missouri, USA | I27645 |
3 | Simmons, Lester | 23 Dec 1941 | Wheatland, Hickory, Missouri, USA | I24382 |
4 | Simmons, Loren | 23 Dec 1941 | Wheatland, Hickory, Missouri, USA | I24381 |
5 | Simmons, Walter Leland | 20 Dec 2012 | Wheatland, Hickory, Missouri, USA | I27644 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Jackson, Mary Catherine | 1900 | Wheatland, Hickory, Missouri, USA | I7459 |
2 | Jackson, Mary Catherine | 1910 | Wheatland, Hickory, Missouri, USA | I7459 |
3 | Paxton, William Wayne | 1900 | Wheatland, Hickory, Missouri, USA | I16417 |
4 | Paxton, William Wayne | 1910 | Wheatland, Hickory, Missouri, USA | I16417 |