Weobley Castle, Weobley, Herefordshire, England
Latitude: 52.157200, Longitude: -2.873100
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bromwich, Sir Thomas | 1361 | Weobley Castle, Weobley, Herefordshire, England | I25946 |
2 | de Marbury, Randal | 1311 | Weobley Castle, Weobley, Herefordshire, England | I25777 |
3 | de Walton, Mazeline | 1290 | Weobley Castle, Weobley, Herefordshire, England | I25778 |
4 | de Weobley, Alicia | 1318 | Weobley Castle, Weobley, Herefordshire, England | I25776 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Marbury, Randal | 1371 | Weobley Castle, Weobley, Herefordshire, England | I25777 |
2 | de Weobley, Alicia | 1376 | Weobley Castle, Weobley, Herefordshire, England | I25776 |
3 | Oldcastle, Lady Catherine Alice | 1397 | Weobley Castle, Weobley, Herefordshire, England | I25947 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Marbury / Daniell | 1356 | Weobley Castle, Weobley, Herefordshire, England | F9483 |
2 | de Marbury / de Weobley | 1336 | Weobley Castle, Weobley, Herefordshire, England | F9484 |