Wem, Shropshire, England
Latitude: 52.849998, Longitude: -2.716667
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Pantulf, Baroness Agathe | 1085 | Wem, Shropshire, England | I33728 |
2 | de Pantulf, Robert | 1099 | Wem, Shropshire, England | I33727 |
3 | Pantulf, Hugh | 1145 | Wem, Shropshire, England | I33431 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Pantulf, Baroness Agathe | 1136 | Wem, Shropshire, England | I33728 |
2 | de Pantulf, Ivo | 1175 | Wem, Shropshire, England | I33692 |
3 | de Pantulf, William I | 1086 | Wem, Shropshire, England | I33735 |
4 | de Pantulf, William II | 1112 | Wem, Shropshire, England | I33729 |
5 | FitzAlan, Christiana | 1227 | Wem, Shropshire, England | I33432 |
6 | Pantulf, Hugh | 28 Dec 1224 | Wem, Shropshire, England | I33431 |
Appointments / Titles
Matches 1 to 2 of 2
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | de Pantulf, Robert | Wem, Shropshire, England | I33727 | |
2 | Pantulf, Hugh | Wem, Shropshire, England | I33431 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Pantulf / de Arques | 1113 | Wem, Shropshire, England | F13161 |
2 | Pantulf / FitzAlan | 1170 | Wem, Shropshire, England | F12986 |