Washington, District of Columbia, USA
Latitude: 38.895000, Longitude: -77.036697
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Campbell, Barbara | UNKNOWN | Washington, District of Columbia, USA | I21880 |
2 | Creed, Anna Michelle | I20205 | ||
3 | Creed, Joseph Michael | I3064 | ||
4 | Hadsel, Christine | I21735 | ||
5 | Scnoor, Jay Edward | I3660 | ||
6 | Smith, Johann Christopher Theodore | 13 Jul 1862 | Washington, District of Columbia, USA | I6891 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brockman, Anna Barbara Catherine | 31 Dec 1986 | Washington, District of Columbia, USA | I397 |
2 | Brockman, Francis Ida | 3 Apr 1988 | Washington, District of Columbia, USA | I19091 |
3 | Campbell, Arza Theodore | Bef 1988 | Washington, District of Columbia, USA | I10527 |
4 | Manger, Julius Sr. | 15 Mar 1937 | Washington, District of Columbia, USA | I12774 |
5 | Martin, Lena Rachel "Sena" | Jul 1976 | Washington, District of Columbia, USA | I20510 |
6 | Sholl, Lyman | 12 Feb 2000 | Washington, District of Columbia, USA | I17490 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brockman, Francis Ida | Apr 1988 | Washington, District of Columbia, USA | I19091 |
2 | Campbell, Arza Theodore | Bef 1988 | Washington, District of Columbia, USA | I10527 |
3 | Sears, Thomas George Arthur | Aft 11 Dec 1995 | Washington, District of Columbia, USA | I11649 |
Residence
Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brockman, Francis Ida | 1935 | Washington, District of Columbia, USA | I19091 |
2 | Brockman, Francis Ida | 1940 | Washington, District of Columbia, USA | I19091 |
3 | Campbell, Arza Theodore | 1920 | Washington, District of Columbia, USA | I10527 |
4 | Campbell, Arza Theodore | 1935 | Washington, District of Columbia, USA | I10527 |
5 | Campbell, Arza Theodore | 1940 | Washington, District of Columbia, USA | I10527 |
6 | Campbell, Arza Theodore | 1942 | Washington, District of Columbia, USA | I10527 |
7 | Schurmeier, Mark Evan | I34466 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Campbell / Brockman | 3 Apr 1926 | Washington, District of Columbia, USA | F3573 |
2 | Jones / Bemiller | F1065 | ||
3 | Manly / Bishop | 9 Aug 1946 | Washington, District of Columbia, USA | F8504 |
4 | Sophia / Havens | 11 Aug 1942 | Washington, District of Columbia, USA | F3807 |
5 | Thoma / Roeder | F3095 | ||
6 | Vogenitz / Brockman | 17 Jan 1926 | Washington, District of Columbia, USA | F6298 |