Torgau, Torgau-Oschatz, Sachsen, Germany
Latitude: 51.566666, Longitude: 13.000000
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Karche, Johann Christoph | 3 Feb 1648 | Torgau, Torgau-Oschatz, Sachsen, Germany | I29159 |
2 | Triller, Justus | UNKNOWN | Torgau, Torgau-Oschatz, Sachsen, Germany | I33008 |
3 | Triller, Nicolaus | UNKNOWN | Torgau, Torgau-Oschatz, Sachsen, Germany | I33031 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gotthard, Anna | 1526 | Torgau, Torgau-Oschatz, Sachsen, Germany | I33014 |
2 | Triller, Nicolaus | Torgau, Torgau-Oschatz, Sachsen, Germany | I33031 | |
3 | Triller, Peter | 1512 | Torgau, Torgau-Oschatz, Sachsen, Germany | I33013 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Triller, Peter | 1526 | Torgau, Torgau-Oschatz, Sachsen, Germany | I33013 |
Life Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Triller, Nicolaus | Aft 1523 | Torgau, Torgau-Oschatz, Sachsen, Germany | I33031 |