Tacoma, Pierce, Washington, USA
Latitude: 47.252876, Longitude: -122.444298
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dixon, Lester Johnathan | I717 | ||
2 | Martin, Delmore Lawrence | 1 Jul 1913 | Tacoma, Pierce, Washington, USA | I16794 |
3 | Martin, Geraldine Annetta | 7 Feb 1919 | Tacoma, Pierce, Washington, USA | I23996 |
4 | Thrippleton, John Jr | I4461 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martin, George Adam | 24 Sep 1944 | Tacoma, Pierce, Washington, USA | I13301 |
2 | Martin, Geraldine Annetta | 20 Oct 2001 | Tacoma, Pierce, Washington, USA | I23996 |
3 | Martin, Lawrence Daniel | 27 Sep 1965 | Tacoma, Pierce, Washington, USA | I10569 |
4 | Schaller, Hazel Kirk | 25 May 1979 | Tacoma, Pierce, Washington, USA | I9590 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Barnert, Jerome Dominicus | Jun 1964 | Tacoma, Pierce, Washington, USA | I21991 |
Life Event
Matches 1 to 3 of 3
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Martin, George Adam | Apr 1910 | Tacoma, Pierce, Washington, USA | I13301 |
2 | Martin, Lena Rachel "Sena" | Apr 1910 | Tacoma, Pierce, Washington, USA | I20510 |
3 | Smith, Josephine Willemina | Jun 1900 | Tacoma, Pierce, Washington, USA | I6087 |
Migration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Migration | Person ID | ||
---|---|---|---|---|
1 | Martin, Clara Mary | 1 Apr 1892 | Tacoma, Pierce, Washington, USA | I7839 |
2 | Martin, Laura Annie | 1892 | Tacoma, Pierce, Washington, USA | I642 |
3 | Martin, Lena Rachel "Sena" | 1892 | Tacoma, Pierce, Washington, USA | I20510 |
Residence
Matches 1 to 22 of 22
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brix, Anton Henry | 1910 | Tacoma, Pierce, Washington, USA | I31568 |
2 | Martin, Clara Mary | 1900 | Tacoma, Pierce, Washington, USA | I7839 |
3 | Martin, Clara Mary | Jun 1900 | Tacoma, Pierce, Washington, USA | I7839 |
4 | Martin, Clara Mary | Apr 1910 | Tacoma, Pierce, Washington, USA | I7839 |
5 | Martin, Delmore Lawrence | Apr 1930 | Tacoma, Pierce, Washington, USA | I16794 |
6 | Martin, Geraldine Annetta | 1993 | Tacoma, Pierce, Washington, USA | I23996 |
7 | Martin, Laura Annie | 1900 | Tacoma, Pierce, Washington, USA | I642 |
8 | Martin, Laura Annie | Jun 1900 | Tacoma, Pierce, Washington, USA | I642 |
9 | Martin, Lawrence Daniel | 1900 | Tacoma, Pierce, Washington, USA | I10569 |
10 | Martin, Lawrence Daniel | 1910 | Tacoma, Pierce, Washington, USA | I10569 |
11 | Martin, Lawrence Daniel | 1930 | Tacoma, Pierce, Washington, USA | I10569 |
12 | Martin, Lawrence Daniel | 1935 | Tacoma, Pierce, Washington, USA | I10569 |
13 | Martin, Lawrence Daniel | 1940 | Tacoma, Pierce, Washington, USA | I10569 |
14 | Martin, Lena Rachel "Sena" | 1900 | Tacoma, Pierce, Washington, USA | I20510 |
15 | Martin, Lena Rachel "Sena" | Jan 1920 | Tacoma, Pierce, Washington, USA | I20510 |
16 | Schaller, Hazel Kirk | 1920 | Tacoma, Pierce, Washington, USA | I9590 |
17 | Schaller, Hazel Kirk | 1930 | Tacoma, Pierce, Washington, USA | I9590 |
18 | Schaller, Hazel Kirk | 1935 | Tacoma, Pierce, Washington, USA | I9590 |
19 | Schaller, Hazel Kirk | 1940 | Tacoma, Pierce, Washington, USA | I9590 |
20 | Shields, Mabel Clara | 1900 | Tacoma, Pierce, Washington, USA | I32729 |
21 | Shields, Mabel Clara | 1910 | Tacoma, Pierce, Washington, USA | I32729 |
22 | Smith, Josephine Willemina | 1900 | Tacoma, Pierce, Washington, USA | I6087 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Martin / Schaller | 14 Jul 1911 | Tacoma, Pierce, Washington, USA | F6543 |