Switzerland
Latitude: 46.833332, Longitude: 8.333333
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bader, John Peter | 8 Dec 1842 | Switzerland | I16886 |
2 | Bauman, August | 25 Aug 1836 | Switzerland | I2905 |
3 | Bauman, Barbara | 2 Jun 1840 | Switzerland | I20043 |
4 | Bauman, Edward | UNKNOWN | Switzerland | I12837 |
5 | Bauman, Ferdinand | UNKNOWN | Switzerland | I15554 |
6 | Bauman, Gotlieb | 21 Oct 1844 | Switzerland | I9469 |
7 | Bauman, Joseph | UNKNOWN | Switzerland | I5631 |
8 | Bauman, Louis | 1846 | Switzerland | I8350 |
9 | Bauman, Peter | UNKNOWN | Switzerland | I22759 |
10 | Baumann, Johann von Flumenthal | 1796 | Switzerland | I18286 |
11 | Jaeger, Maria Anna | 29 Jun 1804 | Switzerland | I1154 |
12 | Jegglin, John Michael | 1828 | Switzerland | I22085 |
13 | Martin, Jacob J | 1839 | Switzerland | I27406 |
14 | Masel, John George | 1803 | Switzerland | I10777 |
15 | Miller, Mrs Mahala Anna | 15 Feb 1844 | Switzerland | I8579 |
16 | Rufli, Herman J | Feb 1872 | Switzerland | I27149 |
17 | Stuckhardt, Adam | UNKNOWN | Switzerland | I22847 |
18 | Zeller, Jacob | 13 Feb 1719 | Switzerland | I3758 |
19 | Zeller, Mrs Magdalena | Abt 1723 | Switzerland | I10964 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Neuchâtel, Ulrich III | 1225 | Switzerland | I35570 |
Departure
Matches 1 to 2 of 2
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Fuerer, Mary Anna | Dec 1850 | Switzerland | I1671 |
2 | Lieber, Peter | Dec 1850 | Switzerland | I18806 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lieber / Fuerer | UNKNOWN | Switzerland | F928 |
2 | von Salis / Buol | UNKNOWN | Switzerland | F1443 |