Suffolk, England
Latitude: 52.296978, Longitude: 1.182102
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Appleton, John | 1350 | Suffolk, England | I33399 |
2 | Appleton, Margaret | 1444 | Suffolk, England | I33390 |
3 | Dorton, William | 1650 | Suffolk, England | I31705 |
4 | Ibottson, William | 1450 | Suffolk, England | I33190 |
5 | Layton, John | 1360 | Suffolk, England | I35687 |
6 | Mallory, Lady Helena | 1435 | Suffolk, England | I33405 |
7 | Meyall, Lady Joan | 1410 | Suffolk, England | I33381 |
8 | Mylles, Elizabeth | 1494 | Suffolk, England | I31615 |
9 | Sheldrake, Lady Joan | 1435 | Suffolk, England | I33380 |
10 | Sheldrake, Mary Agnes | 1467 | Suffolk, England | I33377 |
11 | Turner, Lady Margaret | Sep 1539 | Suffolk, England | I35725 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Appleton, Margaret | 1486 | Suffolk, England | I33390 |
2 | Appleton, William | DECEASED | Suffolk, England | I33400 |
3 | Bourne, Elizabeth | DECEASED | Suffolk, England | I35673 |
4 | Coullson, Margaret | 26 Jul 1610 | Suffolk, England | I26175 |
5 | de Clare, Lady Katherine | 1344 | Suffolk, England | I27080 |
6 | de Poynings, Albreda | 1174 | Suffolk, England | I34169 |
7 | de Ufford, Robert I | 4 Nov 1369 | Suffolk, England | I35521 |
8 | Garwood, Thomas West | 1 Jan 1643 | Suffolk, England | I26176 |
9 | Howard, Sir Robert | 1437 | Suffolk, England | I25414 |
10 | Layton, John | DECEASED | Suffolk, England | I35687 |
11 | Riddlesdale, Elizabeth | Bef 29 Sep 1625 | Suffolk, England | I33182 |
12 | Sheldrake, Lady Joan | 1468 | Suffolk, England | I33380 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Coullson, Margaret | Aft 26 Jul 1610 | Suffolk, England | I26175 |
2 | de Assington, Olivia M | 1558 | Suffolk, England | I33187 |
Appointments / Titles
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | de Gyney, William | 1166 | Suffolk, England | I35682 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cawse, Lady Elizabeth | 1420 | Suffolk, England | I35663 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Scales, Robert | Suffolk, England | I27362 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Pecche / de Peverel | 1135 | Suffolk, England | F9253 |
2 | Garwood / Coullson | 1603 | Suffolk, England | F9701 |
3 | Wellinge / Lavenham | 1412 | Suffolk, England | F12966 |