Stoke Poges, Buckinghamshire, England
Latitude: 51.516666, Longitude: -0.583333
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Moleynes, Catherine | 1424 | Stoke Poges, Buckinghamshire, England | I25409 |
2 | de Moleynes, Richard | 1353 | Stoke Poges, Buckinghamshire, England | I25620 |
3 | de Moleynes, William | Dec 1405 | Stoke Poges, Buckinghamshire, England | I25413 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beaumont, Eleanor | 1476 | Stoke Poges, Buckinghamshire, England | I25619 |
2 | de Moleynes, Richard | 1384 | Stoke Poges, Buckinghamshire, England | I25620 |
3 | de Moleynes, Sir William | 8 Jun 1425 | Stoke Poges, Buckinghamshire, England | I25617 |
4 | Kühner, Adelaide Sophia Henrietta | 1939 | Stoke Poges, Buckinghamshire, England | I28869 |
5 | Whalesborough, Margery Anne | 26 Mar 1439 | Stoke Poges, Buckinghamshire, England | I25412 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Whalesborough, Margery Anne | 1439 | Stoke Poges, Buckinghamshire, England | I25412 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Whalesborough, Margery Anne | 12 Jun 1439 | Stoke Poges, Buckinghamshire, England | I25412 |