Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany
Latitude: 50.599998, Longitude: 10.299999
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dreyße, Andreas Wilhelm | 4 May 1667 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30927 |
2 | Greber, Cordula | 1 Jan 1624 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30940 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Greber, Cordula | 22 May 1624 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30940 |
2 | Greber, Johannes | 24 Oct 1624 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30938 |
3 | Greber, Johannes Georg | 4 Dec 1623 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30939 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Greber, Cordula | Aft 22 May 1624 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30940 |
2 | Greber, Johannes | Aft 24 Oct 1624 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30938 |
3 | Greber, Johannes Georg | Aft 4 Dec 1623 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30939 |
Life Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Greber, Johannes | Between 1623 and 1624 | Stepfershausen, Schmalkalden-Meiningen, Thüringen, Germany | I30938 |