St Mary Church, West Lydford, Somerset, England
Latitude: 51.084694, Longitude: -2.626866
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Appleby, Grace | 28 Dec 1782 | St Mary Church, West Lydford, Somerset, England | I4969 |
2 | Perrott, Ann | 21 Jan 1816 | St Mary Church, West Lydford, Somerset, England | I20551 |
3 | Perrott, Anne | 11 Jun 1820 | St Mary Church, West Lydford, Somerset, England | I17818 |
4 | Perrott, Anne | 19 Jul 1827 | St Mary Church, West Lydford, Somerset, England | I7881 |
5 | Perrott, Charles | 31 May 1840 | St Mary Church, West Lydford, Somerset, England | I24038 |
6 | Perrott, Henry | 22 Oct 1796 | St Mary Church, West Lydford, Somerset, England | I11587 |
7 | Perrott, James | 11 Jun 1824 | St Mary Church, West Lydford, Somerset, England | I684 |
8 | Perrott, Jane | 1 Sep 1832 | St Mary Church, West Lydford, Somerset, England | I18794 |
9 | Perrott, Mary | 12 Nov 1813 | St Mary Church, West Lydford, Somerset, England | I13342 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bannister, Elizabeth | 8 Apr 1838 | St Mary Church, West Lydford, Somerset, England | I21517 |
2 | Perrott, Anne | 4 Dec 1825 | St Mary Church, West Lydford, Somerset, England | I17818 |
3 | Perrott, Anne | 23 Jan 1828 | St Mary Church, West Lydford, Somerset, England | I7881 |
4 | Perrott, James | 2 Oct 1844 | St Mary Church, West Lydford, Somerset, England | I684 |
5 | Perrott, John | 21 Jan 1859 | St Mary Church, West Lydford, Somerset, England | I14306 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Perrott / Bannister | 19 Oct 1812 | St Mary Church, West Lydford, Somerset, England | F7488 |
2 | Perrott / Fear | 15 Feb 1813 | St Mary Church, West Lydford, Somerset, England | F6618 |