St Mary Church, Wedmore, Somerset, England
Latitude: 51.231701, Longitude: -2.811100
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Baker, Ann Wall | 11 Jun 1829 | St Mary Church, Wedmore, Somerset, England | I8018 |
2 | Baker, Ellen | 19 Mar 1840 | St Mary Church, Wedmore, Somerset, England | I17230 |
3 | Baker, John Wall | 29 Jul 1819 | St Mary Church, Wedmore, Somerset, England | I10551 |
4 | Baker, Phoebe Ann | 8 Sep 1823 | St Mary Church, Wedmore, Somerset, England | I6811 |
5 | Baker, Robert Wall | 6 Oct 1831 | St Mary Church, Wedmore, Somerset, England | I22427 |
6 | Wall, Mary "Elizabeth" | 23 Mar 1758 | St Mary Church, Wedmore, Somerset, England | I21072 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baker, James | 10 Mar 1870 | St Mary Church, Wedmore, Somerset, England | I625 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Baker / Wall | 29 Dec 1818 | St Mary Church, Wedmore, Somerset, England | F6891 |