St Joseph, Buchanan, Missouri, USA
Latitude: 39.768612, Longitude: -94.846405
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adair, Darrel Keith | I19109 | ||
2 | Horton, Marcia Diane | I18612 | ||
3 | Horton, Patricia Kay | I11407 | ||
4 | Mittelbach, Heinrich Friedrich | 26 Sep 1902 | St Joseph, Buchanan, Missouri, USA | I865 |
5 | Rankin, Jenifier Ann | 2 Oct 1962 | St Joseph, Buchanan, Missouri, USA | I1361 |
6 | Woods, Tamara Lynn | I2463 |
Death
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bauer, William Andrew | 7 Jan 1968 | St Joseph, Buchanan, Missouri, USA | I3115 |
2 | Blum, Henry | 1 Aug 1903 | St Joseph, Buchanan, Missouri, USA | I22528 |
3 | Chambers, George Arthur | 17 May 1928 | St Joseph, Buchanan, Missouri, USA | I11819 |
4 | Eichelberger, Dorothy E | 30 Jun 2015 | St Joseph, Buchanan, Missouri, USA | I15180 |
5 | Gilmore, Robert Edward | 18 Dec 1982 | St Joseph, Buchanan, Missouri, USA | I5550 |
6 | Haller, Manifred Herman | 1 Nov 1972 | St Joseph, Buchanan, Missouri, USA | I2560 |
7 | Hume, Jack Dale | 6 Mar 2016 | St Joseph, Buchanan, Missouri, USA | I20351 |
8 | Hurd, William | Jun 1986 | St Joseph, Buchanan, Missouri, USA | I24247 |
9 | Kemp, Effie May | 8 Jul 1953 | St Joseph, Buchanan, Missouri, USA | I17998 |
10 | Kirchner, Anna Margaretha | 3 Nov 1949 | St Joseph, Buchanan, Missouri, USA | I8015 |
11 | Meier, August | 31 Aug 1938 | St Joseph, Buchanan, Missouri, USA | I6790 |
12 | Melkersman, Evaline Louise | 16 Oct 1990 | St Joseph, Buchanan, Missouri, USA | I22424 |
13 | Mittelbach, John Heinrich | 20 Oct 1915 | St Joseph, Buchanan, Missouri, USA | I10789 |
14 | Morrow, Delores L | 8 Mar 1994 | St Joseph, Buchanan, Missouri, USA | I20876 |
15 | Roach, Walter P | 17 Nov 1972 | St Joseph, Buchanan, Missouri, USA | I5820 |
16 | Schaber, Mildred Irene | 3 Jul 1993 | St Joseph, Buchanan, Missouri, USA | I8480 |
17 | Schlotzhauer, Julia Ann | 7 Apr 1957 | St Joseph, Buchanan, Missouri, USA | I24704 |
18 | Schuster, Mildred | 8 Apr 2013 | St Joseph, Buchanan, Missouri, USA | I4858 |
19 | Schwemley, Merlin Philip | 25 Jun 1947 | St Joseph, Buchanan, Missouri, USA | I15170 |
20 | Simmons, Margaret Rosemary | 22 Jan 2007 | St Joseph, Buchanan, Missouri, USA | I32722 |
21 | Smith, Urban Albert | 26 Sep 1936 | St Joseph, Buchanan, Missouri, USA | I7354 |
22 | Smith, Warner John | 3 Dec 1947 | St Joseph, Buchanan, Missouri, USA | I14556 |
23 | Stone, Margaret Ardella | 7 Aug 2013 | St Joseph, Buchanan, Missouri, USA | I132 |
24 | Tucker, Martha Quarles | 1986 | St Joseph, Buchanan, Missouri, USA | I28260 |
25 | Walkup, Joseph J | 27 May 1997 | St Joseph, Buchanan, Missouri, USA | I22888 |
26 | Westerman, Sophia Catharina | 27 Dec 1962 | St Joseph, Buchanan, Missouri, USA | I12752 |
27 | Westerman, Theresa | 22 Dec 1907 | St Joseph, Buchanan, Missouri, USA | I15323 |
28 | Williams, Dora Alice | 10 Mar 1960 | St Joseph, Buchanan, Missouri, USA | I3753 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Blum, Henry | Aft 1 Aug 1903 | St Joseph, Buchanan, Missouri, USA | I22528 |
2 | Boller, William Fredrick | 1957 | St Joseph, Buchanan, Missouri, USA | I14612 |
3 | Meier, August | 2 Sep 1938 | St Joseph, Buchanan, Missouri, USA | I6790 |
4 | Smith, Warner John | Aft 3 Dec 1947 | St Joseph, Buchanan, Missouri, USA | I14556 |
5 | Westerman, Theresa | St Joseph, Buchanan, Missouri, USA | I15323 |
Residence
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Boller, Charles William | 1900 | St Joseph, Buchanan, Missouri, USA | I211 |
2 | Boller, Charles William | 1910 | St Joseph, Buchanan, Missouri, USA | I211 |
3 | Boller, William Fredrick | 1900 | St Joseph, Buchanan, Missouri, USA | I14612 |
4 | Gritzmacher, Paulina | 1900 | St Joseph, Buchanan, Missouri, USA | I7412 |
5 | Gritzmacher, Paulina | 1910 | St Joseph, Buchanan, Missouri, USA | I7412 |
6 | Hume, Jack Dale | St Joseph, Buchanan, Missouri, USA | I20351 | |
7 | Hume, Jack Dale | 1980 | St Joseph, Buchanan, Missouri, USA | I20351 |
8 | Langlotz, Lillie Josephine | 1940 | St Joseph, Buchanan, Missouri, USA | I18776 |
9 | Morrow, Delores L | 1988 | St Joseph, Buchanan, Missouri, USA | I20876 |
10 | Schaber, Cecil Quigg | 1940 | St Joseph, Buchanan, Missouri, USA | I666 |
11 | Schaber, Lily Belle | 1940 | St Joseph, Buchanan, Missouri, USA | I15681 |
12 | Schaber, Mildred Irene | 1940 | St Joseph, Buchanan, Missouri, USA | I8480 |
13 | Smith, Helen Margereth | 1937 | St Joseph, Buchanan, Missouri, USA | I16510 |
14 | Smith, Warner John | 1929 | St Joseph, Buchanan, Missouri, USA | I14556 |
15 | Smith, Warner John | 1940 | St Joseph, Buchanan, Missouri, USA | I14556 |
16 | Tucker, Martha Quarles | 1940 | St Joseph, Buchanan, Missouri, USA | I28260 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Langlotz / Woods | F8520 | ||
2 | Walkup / Schaber | 13 Sep 1941 | St Joseph, Buchanan, Missouri, USA | F494 |