St Andrew Church, Yetminster, Dorset, England
Latitude: 50.894501, Longitude: -2.574400
Christening
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Edmonds, Mary | 15 Jun 1756 | St Andrew Church, Yetminster, Dorset, England | I3996 |
2 | Perrat, Elizabeth "Betty" | 1705 | St Andrew Church, Yetminster, Dorset, England | I27672 |
3 | Perrat, Mary | 14 Nov 1709 | St Andrew Church, Yetminster, Dorset, England | I27677 |
4 | Perratt, Arthur | 1707 | St Andrew Church, Yetminster, Dorset, England | I27665 |
5 | Perratt, John | 23 Jan 1703 | St Andrew Church, Yetminster, Dorset, England | I27667 |
6 | Perrot, Ann | 2 Oct 1763 | St Andrew Church, Yetminster, Dorset, England | I27668 |
7 | Perrot, Elizabeth | 25 May 1737 | St Andrew Church, Yetminster, Dorset, England | I18992 |
8 | Perrot, Elizabeth | 18 Feb 1753 | St Andrew Church, Yetminster, Dorset, England | I9054 |
9 | Perrot, Jane | 12 Jan 1761 | St Andrew Church, Yetminster, Dorset, England | I27670 |
10 | Perrot, John | 1730 | St Andrew Church, Yetminster, Dorset, England | I27666 |
11 | Perrot, John | 16 Aug 1756 | St Andrew Church, Yetminster, Dorset, England | I23464 |
12 | Perrot, Joseph | 2 Aug 1738 | St Andrew Church, Yetminster, Dorset, England | I27664 |
13 | Perrot, Mary | 6 May 1730 | St Andrew Church, Yetminster, Dorset, England | I4578 |
14 | Perrot, Peter | 5 Apr 1725 | St Andrew Church, Yetminster, Dorset, England | I14502 |
15 | Perrot, Peter | Aug 1728 | St Andrew Church, Yetminster, Dorset, England | I13923 |
16 | Perrot, Peter | 10 Jan 1755 | St Andrew Church, Yetminster, Dorset, England | I27663 |
17 | Perrot, Temperance | 1751 | St Andrew Church, Yetminster, Dorset, England | I1857 |
18 | Perrot, Thomas | 1713 | St Andrew Church, Yetminster, Dorset, England | I27671 |
19 | Perrot, Thomas | 28 Jan 1755 | St Andrew Church, Yetminster, Dorset, England | I16255 |
20 | Perrott, Elizabeth | 1726 | St Andrew Church, Yetminster, Dorset, England | I21712 |
21 | Perrott, George | 24 Mar 1782 | St Andrew Church, Yetminster, Dorset, England | I12959 |
22 | Perrott, Jane "Jenny" | 5 Jul 1778 | St Andrew Church, Yetminster, Dorset, England | I18408 |
23 | Perrott, Peter | 12 Dec 1777 | St Andrew Church, Yetminster, Dorset, England | I13535 |
24 | Perrott, Peter | 24 Mar 1782 | St Andrew Church, Yetminster, Dorset, England | I11202 |
25 | Perrott, Peter C | 11 Sep 1750 | St Andrew Church, Yetminster, Dorset, England | I6717 |
26 | Perrott, Thomas | 17 Jan 1780 | St Andrew Church, Yetminster, Dorset, England | I18936 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Perrott, Peter | 1776 | St Andrew Church, Yetminster, Dorset, England | I6328 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maber / Perrot | 1757 | St Andrew Church, Yetminster, Dorset, England | F5769 |
2 | Perrott / Edmonds | 26 Dec 1775 | St Andrew Church, Yetminster, Dorset, England | F1458 |
3 | Russell / Perrat | 4 Jan 1729 | St Andrew Church, Yetminster, Dorset, England | F10457 |
4 | Spencer / Perrat | 1 Jun 1729 | St Andrew Church, Yetminster, Dorset, England | F10458 |