Spokane, Spokane, Washington, USA
Latitude: 47.658779, Longitude: -117.426033
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Stegner, Guy Trent | 12 Jul 1893 | Spokane, Spokane, Washington, USA | I28399 |
2 | Stegner, Sarah Matilda | 27 May 1891 | Spokane, Spokane, Washington, USA | I28398 |
3 | Wade, Judith Anne | I24053 | ||
4 | Walcott, Suzanne Dawn | I9055 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Gould, Jennie Louise | 12 Dec 1931 | Spokane, Spokane, Washington, USA | I34922 |
2 | Gould, John Wesley | 6 Oct 1919 | Spokane, Spokane, Washington, USA | I34639 |
3 | Gould, Viola Estelle | 5 Aug 1923 | Spokane, Spokane, Washington, USA | I34921 |
4 | Stegner, James Howard | 11 Oct 1963 | Spokane, Spokane, Washington, USA | I28395 |
5 | Stegner, Joseph Andrew | 18 Jul 1895 | Spokane, Spokane, Washington, USA | I19615 |
6 | Stegner, Mary Dorothea | 20 Feb 1914 | Spokane, Spokane, Washington, USA | I28397 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Stegner, James Howard | 1942 | Spokane, Spokane, Washington, USA | I28395 |
Residence
Matches 1 to 21 of 21
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gould, Jennie Louise | 1900 | Spokane, Spokane, Washington, USA | I34922 |
2 | Gould, Jennie Louise | 1910 | Spokane, Spokane, Washington, USA | I34922 |
3 | Gould, Jennie Louise | 1916 | Spokane, Spokane, Washington, USA | I34922 |
4 | Gould, Jennie Louise | 1920 | Spokane, Spokane, Washington, USA | I34922 |
5 | Gould, Jennie Louise | 1930 | Spokane, Spokane, Washington, USA | I34922 |
6 | Gould, John Wesley | 6 Apr 1887 | Spokane, Spokane, Washington, USA | I34639 |
7 | Gould, John Wesley | 1900 | Spokane, Spokane, Washington, USA | I34639 |
8 | Gould, Viola Estelle | 6 Apr 1887 | Spokane, Spokane, Washington, USA | I34921 |
9 | Gould, Viola Estelle | 1900 | Spokane, Spokane, Washington, USA | I34921 |
10 | Gould, Viola Estelle | 1910 | Spokane, Spokane, Washington, USA | I34921 |
11 | Gould, Viola Estelle | 1910 | Spokane, Spokane, Washington, USA | I34921 |
12 | Gould, Viola Estelle | 1913 | Spokane, Spokane, Washington, USA | I34921 |
13 | Gould, Viola Estelle | 1916 | Spokane, Spokane, Washington, USA | I34921 |
14 | Gould, Viola Estelle | 1917 | Spokane, Spokane, Washington, USA | I34921 |
15 | Gould, Viola Estelle | 1918 | Spokane, Spokane, Washington, USA | I34921 |
16 | Gould, Viola Estelle | 1920 | Spokane, Spokane, Washington, USA | I34921 |
17 | Gould, Viola Estelle | 1920 | Spokane, Spokane, Washington, USA | I34921 |
18 | Gould, Viola Estelle | 1922 | Spokane, Spokane, Washington, USA | I34921 |
19 | Smith, Catherine | 6 Apr 1887 | Spokane, Spokane, Washington, USA | I34925 |
20 | Stegner, James Howard | 1940 | Spokane, Spokane, Washington, USA | I28395 |
21 | Stegner, Joseph Conrad | 1910 | Spokane, Spokane, Washington, USA | I28394 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kruger / Spencer | 3 Dec 1955 | Spokane, Spokane, Washington, USA | F2225 |
2 | Slyngstad / Gramlich | F6013 |