South Manheim Township, Schuylkill, Pennsylvania, USA
Latitude: 40.602779, Longitude: -76.144447
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Berkheiser, George A | 16 Feb 1880 | South Manheim Township, Schuylkill, Pennsylvania, USA | I6003 |
2 | Brommer, Albert Nathaniel | 14 Nov 1879 | South Manheim Township, Schuylkill, Pennsylvania, USA | I1529 |
3 | Brommer, Edwin Franklin | 13 Dec 1890 | South Manheim Township, Schuylkill, Pennsylvania, USA | I23910 |
4 | Brommer, Harriet | 28 Oct 1855 | South Manheim Township, Schuylkill, Pennsylvania, USA | I5425 |
5 | Brommer, Harry Franklin | 1 Aug 1887 | South Manheim Township, Schuylkill, Pennsylvania, USA | I15927 |
6 | Brommer, Herman Henry | 10 Jan 1893 | South Manheim Township, Schuylkill, Pennsylvania, USA | I6777 |
7 | Brommer, Mamie V | 18 May 1882 | South Manheim Township, Schuylkill, Pennsylvania, USA | I8730 |
8 | Brommer, Sarah Susanna | 4 Nov 1888 | South Manheim Township, Schuylkill, Pennsylvania, USA | I16708 |
9 | Sutter, Maria Rosina | 11 Jun 1853 | South Manheim Township, Schuylkill, Pennsylvania, USA | I15351 |
10 | Webber, Laura May | 26 Dec 1881 | South Manheim Township, Schuylkill, Pennsylvania, USA | I23139 |
11 | Webber, Leanna E | 16 Sep 1869 | South Manheim Township, Schuylkill, Pennsylvania, USA | I19443 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brommer, Aaron F | 22 Feb 1923 | South Manheim Township, Schuylkill, Pennsylvania, USA | I12435 |
2 | Brommer, Johann Heinrich Sr | DECEASED | South Manheim Township, Schuylkill, Pennsylvania, USA | I21013 |
3 | Hafner, Maria Margaretha | DECEASED | South Manheim Township, Schuylkill, Pennsylvania, USA | I3869 |
4 | Phillips, Lucy Ann | 20 Sep 1924 | South Manheim Township, Schuylkill, Pennsylvania, USA | I22357 |
5 | Reber, Samuel | DECEASED | South Manheim Township, Schuylkill, Pennsylvania, USA | I12380 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Sutter, Maria Rosina | 7 Aug 1853 | South Manheim Township, Schuylkill, Pennsylvania, USA | I15351 |
Residence
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Brommer, Carrie Agnes | 1900 | South Manheim Township, Schuylkill, Pennsylvania, USA | I21197 |
2 | Brommer, Harriet | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I5425 |
3 | Brommer, John Henry Jr | 1850 | South Manheim Township, Schuylkill, Pennsylvania, USA | I20818 |
4 | Brommer, John Henry Jr | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I20818 |
5 | Brommer, John Henry Jr | 1880 | South Manheim Township, Schuylkill, Pennsylvania, USA | I20818 |
6 | Brommer, John Henry Jr | 1900 | South Manheim Township, Schuylkill, Pennsylvania, USA | I20818 |
7 | Brommer, Lewis H | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I22863 |
8 | Brommer, Morris Reber | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I12628 |
9 | Brommer, William | 1850 | South Manheim Township, Schuylkill, Pennsylvania, USA | I8150 |
10 | Brommer, William | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I8150 |
11 | Fredricks, Mrs Esther | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I19642 |
12 | Friedrich, Salome | 1850 | South Manheim Township, Schuylkill, Pennsylvania, USA | I2505 |
13 | Friedrich, Salome | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I2505 |
14 | Friedrich, Salome | 1880 | South Manheim Township, Schuylkill, Pennsylvania, USA | I2505 |
15 | Friedrich, Salome | 1900 | South Manheim Township, Schuylkill, Pennsylvania, USA | I2505 |
16 | Phillips, Sarah | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I26263 |
17 | Reber, Eleise Eliza | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I5734 |
18 | Reber, Eleise Eliza | 1870 | South Manheim Township, Schuylkill, Pennsylvania, USA | I5734 |
19 | Reber, Samuel | 1860 | South Manheim Township, Schuylkill, Pennsylvania, USA | I12380 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brommer / Phillips | 1879 | South Manheim Township, Schuylkill, Pennsylvania, USA | F4453 |
2 | Brommer / Phillips | 22 Dec 1883 | South Manheim Township, Schuylkill, Pennsylvania, USA | F6206 |
3 | Brommer / Webber | 18 Jan 1902 | South Manheim Township, Schuylkill, Pennsylvania, USA | F1835 |
4 | Brommer / Zimmerman | 4 May 1912 | South Manheim Township, Schuylkill, Pennsylvania, USA | F2714 |
5 | Sholl / Brommer | 25 Sep 1909 | South Manheim Township, Schuylkill, Pennsylvania, USA | F5305 |