South Bohemia, Czech Republic
Latitude: 49.144516, Longitude: 14.502146
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bártu, Francis | 1853 | South Bohemia, Czech Republic | I11439 |
2 | Brabenec, Mary | UNKNOWN | South Bohemia, Czech Republic | I1649 |
3 | Chalupská, Frank | 28 May 1830 | South Bohemia, Czech Republic | I19562 |
4 | Chalupsky, Antonie | 1857 | South Bohemia, Czech Republic | I1061 |
5 | Chalupsky, Frank | 27 Feb 1853 | South Bohemia, Czech Republic | I10891 |
6 | Chalupsky, Joseph | 1855 | South Bohemia, Czech Republic | I20923 |
7 | Chalupsky, Paul | 29 Jun 1862 | South Bohemia, Czech Republic | I22664 |
8 | Kouba, Caroline | UNKNOWN | South Bohemia, Czech Republic | I722 |
9 | Kouba, Joseph | 9 Mar 1879 | South Bohemia, Czech Republic | I12207 |
10 | Loyka, John | 1866 | South Bohemia, Czech Republic | I2229 |
11 | Novak, Mary | 27 Feb 1864 | South Bohemia, Czech Republic | I16047 |
12 | Osvalt, Elizabeth Alzbeta "Lizzie" | Abt 1887 | South Bohemia, Czech Republic | I15308 |
13 | Pameticky, Mrs Mary | 11 Nov 1869 | South Bohemia, Czech Republic | I5535 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kouba / Bártu | 1870 | South Bohemia, Czech Republic | F5355 |