Sonnefeld - Hofstädten, Coburg, Bayern, Germany
Latitude: 50.216702, Longitude: 11.133300
Birth
Matches 1 to 50 of 126
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ammon, Anna Kunigunda | 15 Sep 1719 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4722 |
2 | Ammon, Hans | 23 Aug 1658 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I3748 |
3 | Ammon, Nicol | 9 Dec 1689 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I16405 |
4 | Bär, Anna Margaretha | 5 Jun 1758 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I14646 |
5 | Bär, Johann Georg | 9 Dec 1730 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10954 |
6 | Bauer, Johann Nicholas F | 10 Jan 1836 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4514 |
7 | Bauer, Margaretha Pauline | 13 Oct 1850 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I8822 |
8 | Bechmann, Maria Sabina | Bef 5 May 1745 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22552 |
9 | Braunschmidt, Eva | 5 Sep 1691 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I6472 |
10 | Braunschmidt, Philipp | 18 Dec 1665 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I13679 |
11 | Buchenröder, Johann Wolfgang | 16 Jan 1684 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26763 |
12 | Buehling, Susanna Margaretha | 16 Dec 1780 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I8017 |
13 | Dercks, Barbara | 26 Jul 1694 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I8223 |
14 | Engel, John George | 13 Aug 1837 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I6430 |
15 | Engelhardt, Anna Dorothea | 16 Sep 1828 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I3526 |
16 | Engelhardt, Catherina | 10 Oct 1826 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I6152 |
17 | Engelhardt, N.N. | UNKNOWN | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I24167 |
18 | Faber, Johann Conrad | 21 Oct 1793 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10172 |
19 | Griebner, Anna Margaretha | UNKNOWN | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I7531 |
20 | Gutsel, Anna | 10 Feb 1680 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10874 |
21 | Gutsel, Anna Margaretha | 4 Jun 1659 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I9201 |
22 | Gutsel, Johann | 11 Oct 1650 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4030 |
23 | Gutsell, Anna | 5 May 1678 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33123 |
24 | Gutsell, Anna Kunigunda | 31 Dec 1674 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33118 |
25 | Gutsell, Catharina | Dec 1624 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33122 |
26 | Gutsell, Catharina | 4 Apr 1655 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26926 |
27 | Gutsell, Claus | 1550 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I35793 |
28 | Gutsell, Elisabeth | 22 Mar 1682 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33120 |
29 | Gutsell, Elisabeth | 23 May 1689 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33117 |
30 | Gutsell, Hans | 4 Jun 1626 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33116 |
31 | Gutsell, Johannes | 1 May 1677 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33119 |
32 | Gutsell, Marcus | 25 Aug 1595 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26779 |
33 | Gutsell, Margaretha | 13 Mar 1653 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26925 |
34 | Gutsell, Matthes | 8 Jun 1673 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33121 |
35 | Gutsell, Mrs. N.N. | 1552 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I35792 |
36 | Gutsell, Mrs. N.N. | 1597 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26780 |
37 | Hauck, Hermine | 1 Nov 1884 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I23043 |
38 | Hauck, Johann Friedrich | UNKNOWN | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I5910 |
39 | Heubach, Anna Margaretha | 1716 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I5784 |
40 | Hummel, Johann Michael | 2 Apr 1830 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4673 |
41 | Hummel, Kunigunda | 16 Jun 1711 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22631 |
42 | Juenginger, Anna Barbara | 1760 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22826 |
43 | Juenginger, Anna Margaretha | 4 Oct 1774 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I14443 |
44 | Juenginger, Johann Conrad | 7 Jan 1729 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I20110 |
45 | Kalb, John Nicholas | 1 Jun 1828 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4331 |
46 | Knoran, Katherine | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I1332 | |
47 | Martin, Anna Margaretha | 20 Oct 1852 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I134 |
48 | Metzner, Carl Heinrich | 1760 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I12606 |
49 | Metzner, Johann Philip | 1799 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26885 |
50 | Metzner, Margaretha Barbara | 5 Mar 1794 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I5398 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Juenginer, Johannes | 17 Mar 1696 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I28418 |
2 | Juenginger, Anna Barbara | 19 Dec 1760 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22826 |
3 | Juenginger, Johann Conrad | 8 Jan 1730 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I20110 |
4 | Juenginger, Johann Ernst | 26 Jul 1767 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I28420 |
5 | Thomæ, Johann Stephan | 30 Dec 1750 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I8113 |
Death
Matches 1 to 50 of 77
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ammon, Anna Kunigunda | 29 Apr 1775 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4722 |
2 | Ammon, Nicol | 8 May 1761 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I16405 |
3 | Bär, Anna Margaretha | Aft 1800 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I14646 |
4 | Bär, Hans | 10 Feb 1754 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I1030 |
5 | Bär, Johann Georg | 21 Apr 1800 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10954 |
6 | Bechmann, Johann Peter | UNKNOWN | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19223 |
7 | Bechmann, Maria Sabina | 1821 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22552 |
8 | Birnstil, Barbara | 9 Aug 1717 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2778 |
9 | Braunschmidt, Eva | 18 Jun 1762 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I6472 |
10 | Braunschmidt, Philipp | 26 Jul 1745 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I13679 |
11 | Braunschmidt, Renate Magdalene | 8 Jan 1786 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I12993 |
12 | Buchenröder, Johann Wolfgang | 16 Jan 1684 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26763 |
13 | Buchenröder, Johanna CORDULA | 10 Mar 1712 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19837 |
14 | Dercks, Barbara | 1 Jun 1778 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I8223 |
15 | Dercks, Hans | 11 Apr 1730 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19916 |
16 | Faber, Johann Conrad | 14 Dec 1856 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10172 |
17 | Feiler, Johann Nikolaus | 14 May 1777 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I20783 |
18 | Fischer, Anna Barbara | 17 Oct 1795 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I7446 |
19 | Gutsel, Anna | 27 Apr 1741 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10874 |
20 | Gutsel, Anna Barbara | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2090 |
21 | Gutsel, Anna Margaretha | 21 Mar 1718 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I9201 |
22 | Gutsel, Johann | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4030 |
23 | Gutsell, Catharina | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26926 |
24 | Gutsell, Catharina | 9 Dec 1686 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33122 |
25 | Gutsell, Claus | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I35793 |
26 | Gutsell, Hans | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33116 |
27 | Gutsell, Marcus | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26779 |
28 | Gutsell, Margaretha | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26925 |
29 | Gutsell, Matthes | 8 Jun 1673 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I33121 |
30 | Gutsell, Mrs. N.N. | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I35792 |
31 | Gutsell, Mrs. N.N. | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26780 |
32 | Heubach, Anna Margaretha | 17 Apr 1758 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I5784 |
33 | Juenginer, Johannes | 16 Mar 1731 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I28418 |
34 | Juenginger, Johann Conrad | 3 May 1799 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I20110 |
35 | Kalbarczyk, Andreas | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I20113 |
36 | Kohler, Margarethe Barbara | 9 Mar 1802 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I18162 |
37 | Krauss, Margaretha Barbara | 25 Jun 1804 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2969 |
38 | Langer, Casper | 1649 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I11562 |
39 | Langer, Nicol | 30 May 1655 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I18769 |
40 | Marr, Anna | 8 Oct 1751 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19137 |
41 | Oberender, Georg | 19 Mar 1772 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26881 |
42 | Radlein, Catharina | 1 Nov 1745 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I1726 |
43 | Schaumberger, Egidius | 26 Dec 1756 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I11931 |
44 | Schaumberger, Gabriel | 24 Nov 1796 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I21858 |
45 | Schaumberger, Hans | Bef 16 Feb 1685 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26927 |
46 | Schaumberger, Hans | 17 Oct 1721 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2004 |
47 | Schaumberger, Johann Paul | 15 Oct 1817 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I245 |
48 | Schaumberger, Margaretha | 14 May 1873 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2972 |
49 | Schmidt, Johann Peter | 13 Apr 1886 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I21296 |
50 | Schrauter, Kunigunda | 12 Nov 1854 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I21388 |
Burial
Matches 1 to 50 of 59
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Ammon, Anna Kunigunda | May 1775 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4722 |
2 | Ammon, Nicol | May 1761 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I16405 |
3 | Bär, Anna Margaretha | Aft 1800 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I14646 |
4 | Bär, Hans | Feb 1754 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I1030 |
5 | Bär, Johann Georg | Apr 1800 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10954 |
6 | Bechmann, Johann Peter | DECEASED | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19223 |
7 | Bechmann, Maria Sabina | 1821 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22552 |
8 | Birnstil, Barbara | Aft 9 Aug 1717 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2778 |
9 | Braunschmidt, Eva | Jun 1762 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I6472 |
10 | Braunschmidt, Philipp | Aft 26 Jul 1745 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I13679 |
11 | Braunschmidt, Renate Magdalene | Jan 1786 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I12993 |
12 | Buchenröder, Johann Wolfgang | 16 Jan 1684 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26763 |
13 | Buchenröder, Johanna CORDULA | Aft 10 Mar 1712 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19837 |
14 | Dercks, Barbara | Jun 1778 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I8223 |
15 | Dercks, Hans | Apr 1730 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19916 |
16 | Faber, Johann Conrad | Aft 14 Dec 1856 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10172 |
17 | Fischer, Anna Barbara | Oct 1795 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I7446 |
18 | Gutsel, Anna | Aft 27 Apr 1741 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10874 |
19 | Gutsel, Anna Barbara | UNKNOWN | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2090 |
20 | Gutsel, Anna Margaretha | Aft 21 Mar 1718 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I9201 |
21 | Heubach, Anna Margaretha | 19 Apr 1758 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I5784 |
22 | Juenginer, Johannes | 16 Mar 1731 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I28418 |
23 | Kohler, Margarethe Barbara | Mar 1802 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I18162 |
24 | Krauss, Margaretha Barbara | 27 Jun 1804 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2969 |
25 | Langer, Casper | 1649 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I11562 |
26 | Langer, Nicol | Aft 30 May 1655 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I18769 |
27 | Marr, Anna | Aft 8 Oct 1751 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19137 |
28 | Radlein, Catharina | Nov 1745 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I1726 |
29 | Schaumberger, Egidius | 29 Dec 1756 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I11931 |
30 | Schaumberger, Gabriel | Aft 24 Nov 1796 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I21858 |
31 | Schaumberger, Hans | 16 Feb 1685 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26927 |
32 | Schaumberger, Hans | Aft 17 Oct 1721 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2004 |
33 | Schaumberger, Johann Paul | Aft 15 Oct 1817 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I245 |
34 | Schaumberger, Margaretha | 16 May 1873 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2972 |
35 | Schmidt, Johann Peter | 15 Apr 1886 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I21296 |
36 | Schrauter, Kunigunda | Aft 12 Nov 1854 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I21388 |
37 | Schweser, Kunigunda | 18 Sep 1744 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I20892 |
38 | Thomæ, Anna BARBARA | Aft 28 Feb 1888 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I1114 |
39 | Thomæ, Catharina | Aft 30 Sep 1819 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I9286 |
40 | Thomæ, Christian Valentine | 1765 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22914 |
41 | Thomæ, Christina Cordula | 4 Nov 1740 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I16682 |
42 | Thomæ, Johann Conrad | Jul 1790 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I2668 |
43 | Thomæ, Johann Ernst | Bef 1819 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I15347 |
44 | Thomæ, Johann Heinrich | 6 May 1678 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I23884 |
45 | Thomæ, Johann Julius | Jul 1784 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I11039 |
46 | Thomæ, Johann Ludwig | Aft 23 Oct 1854 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I14175 |
47 | Thomæ, Johann Martin | 18 Sep 1738 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I20200 |
48 | Thomæ, Johann Paul | 1811 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4807 |
49 | Thomæ, Johann Pauly | Jan 1770 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I18662 |
50 | Thomæ, Johann Sebastian | 1741 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I3668 |
Alternate Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate Birth | Person ID | ||
---|---|---|---|---|
1 | Walther, John Jacob | 23 Jan 1854 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I16133 |
Alternate Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate Death | Person ID | ||
---|---|---|---|---|
1 | Oberender, Georg | 15 May 1802 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I26881 |
Baptism
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Thomæ, Johann Friedrich | 10 Oct 1748 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I6362 |
2 | Thomæ, Johann Lorenz | 14 Oct 1745 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I16289 |
3 | Thomæ, Stephan | 14 Oct 1745 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I23498 |
4 | Walther, Johann | 21 Jan 1853 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I1821 |
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Gutsel, Anna Margaretha | 9 Jun 1659 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I9201 |
2 | Gutsel, Johann | 11 Oct 1650 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4030 |
3 | Gutsel, Johann | 1656 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4030 |
Departure
Matches 1 to 3 of 3
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Thomæ, DOROTHEA | 10 Feb 1857 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22718 |
2 | Thomæ, LORENZ George Sr | 27 Aug 1854 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I6271 |
3 | Walther, Mary | 1849 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I7872 |
Life Event
Matches 1 to 3 of 3
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Langer, Casper | Between 1634 and 1649 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I11562 |
2 | Langer, Nicol | Between 27 Jun 1649 and 1655 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I18769 |
3 | Thomæ, Stephan | Between 1678 and 1706 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I5421 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Buchenröder, Johanna CORDULA | Between 1676 and 1712 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I19837 |
2 | Gutsel, Anna | Between 1707 and 1726 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10874 |
3 | Gutsel, Anna | Between 1726 and 1740 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I10874 |
4 | Thomæ, Christian Valentine | Between 11 Jul 1709 and 1765 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I22914 |
5 | Thomæ, Christina Cordula | Between 1706 and 1740 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I16682 |
6 | Thomæ, Georg Ferdinand | Jul 1737 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I3059 |
7 | Thomæ, Johann Paul | Between 1778 and 1811 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I4807 |
8 | Thomæ, Johann Sebastian | Between 1706 and 1741 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I3668 |
9 | Thomæ, Stephan | Between 1678 and 1706 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | I5421 |
Marriage
Matches 1 to 23 of 23
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ammon / Braunschmidt | 15 Oct 1712 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F4181 |
2 | Bär / Dercks | 14 Jun 1718 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F8513 |
3 | Bär / Kohler | 18 Nov 1765 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F5929 |
4 | Braunschmidt / Schweser | 22 Nov 1687 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F689 |
5 | Buehling / Juenginger | 5 May 1778 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F7245 |
6 | Dercks / Birnstil | 13 Jan 1680 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F6774 |
7 | Engelhardt / | UNKNOWN | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F3772 |
8 | Faber / Schaumberger | 4 Mar 1829 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F718 |
9 | Gutsel / Eibau | 12 Nov 1672 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F358 |
10 | Gutsell / Gutsell | 1649 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F12811 |
11 | Juenginger / Krauss | 29 Jan 1760 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F6209 |
12 | Metzner / Häublen | 31 Jan 1713 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F10060 |
13 | Metzner / Oberender | 13 Oct 1754 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F10058 |
14 | Schaumberger / Ammon | 30 May 1752 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F6803 |
15 | Schaumberger / Bär | 10 Jan 1796 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F8541 |
16 | Schaumberger / Fischer | 28 Nov 1778 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F7672 |
17 | Schaumberger / Gutsel | 24 Nov 1685 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F3312 |
18 | Schaumberger / Marr | 14 May 1708 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F5058 |
19 | Thomæ / Gartner | 25 Jan 1785 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F5765 |
20 | Thomæ / Gutsel | 22 May 1703 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F2105 |
21 | Thomæ / Schrauter | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F303 | |
22 | Thomæ / Walther | 1848 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F8516 |
23 | Walther / Engelhardt | 11 Nov 1852 | Sonnefeld - Hofstädten, Coburg, Bayern, Germany | F1373 |