Solbjerg, Holbæk, Arhus, Denmark
Latitude: 55.715557, Longitude: 11.722500
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bidstrup, Christian Ludvig Sonne | 10 Dec 1795 | Solbjerg, Holbæk, Arhus, Denmark | I2244 |
2 | Bidstrup, Hanna Elisabeth | Aug 1801 | Solbjerg, Holbæk, Arhus, Denmark | I10219 |
3 | Bidstrup, Helfred Claudius Benonie | Oct 1788 | Solbjerg, Holbæk, Arhus, Denmark | I12954 |
4 | Bidstrup, Herman Emil | 2 Dec 1798 | Solbjerg, Holbæk, Arhus, Denmark | I3020 |
5 | Bidstrup, Nicoline Sophie | Nov 1785 | Solbjerg, Holbæk, Arhus, Denmark | I22877 |
6 | von Crane, Elisabeth Sophie | 1760 | Solbjerg, Holbæk, Arhus, Denmark | I15669 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bidstrup, Christian Ludvig Sonne | 10 Dec 1795 | Solbjerg, Holbæk, Arhus, Denmark | I2244 |
2 | Bidstrup, Hanna Elisabeth | 1 Nov 1801 | Solbjerg, Holbæk, Arhus, Denmark | I10219 |
3 | Bidstrup, Helfred Claudius Benonie | 26 Oct 1788 | Solbjerg, Holbæk, Arhus, Denmark | I12954 |
4 | Bidstrup, Herman Emil | 2 Dec 1798 | Solbjerg, Holbæk, Arhus, Denmark | I3020 |
5 | Bidstrup, Julie Henricte | 1 Nov 1789 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
6 | Bidstrup, Nicoline Sophie | 27 Nov 1785 | Solbjerg, Holbæk, Arhus, Denmark | I22877 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bidstrup, Hanna Elisabeth | 3 Jul 1841 | Solbjerg, Holbæk, Arhus, Denmark | I10219 |
2 | Bidstrup, Helfred Claudius Benonie | Oct 1811 | Solbjerg, Holbæk, Arhus, Denmark | I12954 |
3 | Bidstrup, Julie Henricte | 18 Jan 1853 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
4 | Bistrup, Hans Herman | 13 Apr 1816 | Solbjerg, Holbæk, Arhus, Denmark | I8468 |
5 | von Crane, Elisabeth Sophie | 22 Mar 1816 | Solbjerg, Holbæk, Arhus, Denmark | I15669 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bidstrup, Hanna Elisabeth | 7 Jul 1841 | Solbjerg, Holbæk, Arhus, Denmark | I10219 |
2 | Bidstrup, Helfred Claudius Benonie | 17 Oct 1811 | Solbjerg, Holbæk, Arhus, Denmark | I12954 |
3 | Bidstrup, Julie Henricte | 26 Jan 1853 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
4 | Bistrup, Hans Herman | 19 Apr 1816 | Solbjerg, Holbæk, Arhus, Denmark | I8468 |
5 | von Crane, Elisabeth Sophie | 29 Mar 1816 | Solbjerg, Holbæk, Arhus, Denmark | I15669 |
Residence
Matches 1 to 12 of 12
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Bidstrup, Christian Ludvig Sonne | 1801 | Solbjerg, Holbæk, Arhus, Denmark | I2244 |
2 | Bidstrup, Hanna Elisabeth | 1834 | Solbjerg, Holbæk, Arhus, Denmark | I10219 |
3 | Bidstrup, Hanna Elisabeth | 1840 | Solbjerg, Holbæk, Arhus, Denmark | I10219 |
4 | Bidstrup, Helfred Claudius Benonie | 1801 | Solbjerg, Holbæk, Arhus, Denmark | I12954 |
5 | Bidstrup, Herman Emil | 1801 | Solbjerg, Holbæk, Arhus, Denmark | I3020 |
6 | Bidstrup, Julie Henricte | 1801 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
7 | Bidstrup, Julie Henricte | 1834 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
8 | Bidstrup, Julie Henricte | 1840 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
9 | Bidstrup, Julie Henricte | 1845 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
10 | Bidstrup, Julie Henricte | 1850 | Solbjerg, Holbæk, Arhus, Denmark | I20161 |
11 | Bidstrup, Nicoline Sophie | 1787 | Solbjerg, Holbæk, Arhus, Denmark | I22877 |
12 | Bidstrup, Nicoline Sophie | 1801 | Solbjerg, Holbæk, Arhus, Denmark | I22877 |