Silver City, Mills, Iowa, USA
Latitude: 41.113331, Longitude: -95.636909
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bolte, Martha Dora | 23 Nov 1891 | Silver City, Mills, Iowa, USA | I24633 |
2 | Brockman, Arthur James | 27 Dec 1888 | Silver City, Mills, Iowa, USA | I24636 |
3 | Brockman, Theodore John Henry | 24 Feb 1913 | Silver City, Mills, Iowa, USA | I24637 |
4 | Krakau, Edna Minnie Annie | 28 Aug 1909 | Silver City, Mills, Iowa, USA | I24603 |
5 | Krakau, John Julius | 26 Mar 1899 | Silver City, Mills, Iowa, USA | I24602 |
6 | Scheel, Donald Joe | 14 Nov 1915 | Silver City, Mills, Iowa, USA | I24622 |
7 | Scheel, Hans Frederick | 29 Mar 1884 | Silver City, Mills, Iowa, USA | I13288 |
8 | Scheel, Julius Henry | 12 Dec 1887 | Silver City, Mills, Iowa, USA | I7865 |
9 | Scheel, Leonard Hans | 20 Jul 1913 | Silver City, Mills, Iowa, USA | I24621 |
10 | Scheel, Roy Carl | 25 Sep 1909 | Silver City, Mills, Iowa, USA | I24612 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bendt, Herman John | 25 Jun 1978 | Silver City, Mills, Iowa, USA | I22272 |
2 | Mass, Natalie | 27 Apr 2005 | Silver City, Mills, Iowa, USA | I24620 |
3 | Scheel, Hans Frederick | 2 Dec 1968 | Silver City, Mills, Iowa, USA | I13288 |
4 | Scheel, Harold Julius | 22 Nov 1993 | Silver City, Mills, Iowa, USA | I24613 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Krakau, John Julius | 1900 | Silver City, Mills, Iowa, USA | I24602 |