Seattle, King, Washington, USA
Latitude: 47.606209, Longitude: -122.332100
Birth
Matches 1 to 27 of 27
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Laura Mary | I4383 | ||
2 | Axberg, Oscar Fred Jr | 14 Apr 1929 | Seattle, King, Washington, USA | I24356 |
3 | Dolan, James Daniel | I15668 | ||
4 | Fagg, Betty K | 1924 | Seattle, King, Washington, USA | I24361 |
5 | Fagg, Ellen | 19 Sep 1918 | Seattle, King, Washington, USA | I24358 |
6 | Fagg, Frances Winifred | 1920 | Seattle, King, Washington, USA | I24360 |
7 | Fagg, Henry Jabez | 9 Sep 1892 | Seattle, King, Washington, USA | I24354 |
8 | Fagg, Kenneth William | 1919 | Seattle, King, Washington, USA | I24359 |
9 | Fagg, Lillie Dorothy | 1917 | Seattle, King, Washington, USA | I24357 |
10 | Fagg, Stanley Albert | 1914 | Seattle, King, Washington, USA | I24355 |
11 | Hansen, Betty Laurel | 13 Jul 1933 | Seattle, King, Washington, USA | I22699 |
12 | Hansen, Kathleen Florence | 9 Jul 1927 | Seattle, King, Washington, USA | I15494 |
13 | Hansen, Myrtle Emily | 3 Sep 1925 | Seattle, King, Washington, USA | I1095 |
14 | Jordan, Archibald H | 1891 | Seattle, King, Washington, USA | I16773 |
15 | Jordan, Effie Christina | 29 Feb 1892 | Seattle, King, Washington, USA | I23975 |
16 | Jordan, Lillie L | 23 May 1893 | Seattle, King, Washington, USA | I9569 |
17 | Leach, Carol Leah | I10574 | ||
18 | Purdy, Elizabeth Haas | I23690 | ||
19 | Rosburg, Frances Emma | 11 Jun 1915 | Seattle, King, Washington, USA | I22228 |
20 | Rosburg, Gladys L | 31 Mar 1911 | Seattle, King, Washington, USA | I15017 |
21 | Rosburg, Neva L | 15 Jul 1906 | Seattle, King, Washington, USA | I7818 |
22 | Rosburg, Russell O | 8 Oct 1902 | Seattle, King, Washington, USA | I9964 |
23 | Sears, Valdean Lillian | I16118 | ||
24 | Walcott, Kimberly Anne | I1858 | ||
25 | Zuncs, Georgia | I12760 | ||
26 | Zuncs, Geraldine | I2830 | ||
27 | Zuncs, John | I19968 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, Myra Blanche | 26 Feb 1960 | Seattle, King, Washington, USA | I2767 |
2 | Axberg, Oscar Fred Jr | 12 Jul 2019 | Seattle, King, Washington, USA | I24356 |
3 | Boarman, Francis Brant | 13 Nov 1926 | Seattle, King, Washington, USA | I2444 |
4 | Cobb, Frederick Woodburn | 11 Dec 1944 | Seattle, King, Washington, USA | I7239 |
5 | Collins, Christinia | 1967 | Seattle, King, Washington, USA | I19729 |
6 | Crake, Beverlie Jean | 1 Mar 2018 | Seattle, King, Washington, USA | I35109 |
7 | Densman, Nora L | 2 Oct 1976 | Seattle, King, Washington, USA | I7676 |
8 | Hamilton, Alice Ida | 9 Oct 1929 | Seattle, King, Washington, USA | I3181 |
9 | Hansen, Bill Henry | 2 Mar 1993 | Seattle, King, Washington, USA | I19204 |
10 | Hansen, Gerhard Louis Peter | 31 May 1973 | Seattle, King, Washington, USA | I20379 |
11 | Jacobsen, Henrietta L. | 1972 | Seattle, King, Washington, USA | I17167 |
12 | Jordan, Charles J | 4 Feb 1937 | Seattle, King, Washington, USA | I2373 |
13 | Jordan, Effie Christina | 1978 | Seattle, King, Washington, USA | I23975 |
14 | Jordan, Lillie L | 27 Jun 1945 | Seattle, King, Washington, USA | I9569 |
15 | Labbo, Minnie Nora | 21 Sep 1927 | Seattle, King, Washington, USA | I3156 |
16 | Lauer, Roy Frederic | 1962 | Seattle, King, Washington, USA | I3224 |
17 | Lepper, Lelia MABLE | 25 Apr 1984 | Seattle, King, Washington, USA | I22192 |
18 | Mares, Lillian | 22 Apr 1979 | Seattle, King, Washington, USA | I18856 |
19 | Martin, Christinia D | 30 Jul 1894 | Seattle, King, Washington, USA | I12697 |
20 | McFall, Samuel | 3 Jan 1956 | Seattle, King, Washington, USA | I35042 |
21 | Nold, Clemens Albert John | 15 Aug 1971 | Seattle, King, Washington, USA | I735 |
22 | Rabine, Robert R | 24 Apr 1950 | Seattle, King, Washington, USA | I13031 |
23 | Rosburg, Caroline C | 17 Jun 1885 | Seattle, King, Washington, USA | I5093 |
24 | Rosburg, Frances Emma | 26 Feb 1960 | Seattle, King, Washington, USA | I22228 |
25 | Rosburg, Gladys L | 28 Sep 2006 | Seattle, King, Washington, USA | I15017 |
26 | Rosburg, HENRY George Christian | 25 Jan 1934 | Seattle, King, Washington, USA | I5490 |
27 | Rosburg, Henry Lawrence | 11 Aug 1944 | Seattle, King, Washington, USA | I12339 |
28 | Rosburg, Minnie Fredericka | 14 Aug 1942 | Seattle, King, Washington, USA | I39 |
29 | Rosburg, Otto George | 11 Jan 1964 | Seattle, King, Washington, USA | I19905 |
30 | Rosburg, Russell O | 28 Jan 1941 | Seattle, King, Washington, USA | I9964 |
31 | Ryckman, Cora Dell | 10 Nov 1960 | Seattle, King, Washington, USA | I21924 |
32 | Shukis, Charles | 18 Jan 1999 | Seattle, King, Washington, USA | I14047 |
33 | Yama, Antonette | 15 Jan 1944 | Seattle, King, Washington, USA | I24137 |
34 | Zuncs, George Raymond | 23 Apr 1981 | Seattle, King, Washington, USA | I13745 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hansen, Clara Pearl | 22 Feb 1993 | Seattle, King, Washington, USA | I23677 |
2 | Mares, Lillian | Apr 1979 | Seattle, King, Washington, USA | I18856 |
3 | Rosburg, Henry Lawrence | Aug 1944 | Seattle, King, Washington, USA | I12339 |
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jordan, Effie Christina | 1892 | Seattle, King, Washington, USA | I23975 |
2 | Piper, Lawrence Wells | 3 Aug 1925 | Seattle, King, Washington, USA | I14476 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Williams, Helen Marie | Jan 1954 | Seattle, King, Washington, USA | I31452 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Axberg, Oscar Ferdinand | Between 1917 and 1918 | Seattle, King, Washington, USA | I6975 |
2 | Axberg, Oscar Fred Jr | 12 Sep 1946 | Seattle, King, Washington, USA | I24356 |
Residence
Matches 1 to 18 of 18
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Axberg, Oscar Fred Jr | 1940 | Seattle, King, Washington, USA | I24356 |
2 | Axberg, Oscar Fred Jr | 3 Apr 1950 | Seattle, King, Washington, USA | I24356 |
3 | Boarman, Francis Brant | 1926 | Seattle, King, Washington, USA | I2444 |
4 | Hladky, Richard Lavern | 1954 | Seattle, King, Washington, USA | I20787 |
5 | Jacobsen, Henrietta L. | 1910 | Seattle, King, Washington, USA | I17167 |
6 | Jacobsen, Henrietta L. | 1930 | Seattle, King, Washington, USA | I17167 |
7 | Jacobsen, Henrietta L. | 1932 | Seattle, King, Washington, USA | I17167 |
8 | Jacobsen, Henrietta L. | 1935 | Seattle, King, Washington, USA | I17167 |
9 | Jacobsen, Henrietta L. | 1939 | Seattle, King, Washington, USA | I17167 |
10 | Jacobsen, Henrietta L. | 1 Apr 1940 | Seattle, King, Washington, USA | I17167 |
11 | Labbo, Minnie Nora | 1920 | Seattle, King, Washington, USA | I3156 |
12 | McFall, Samuel | 1920 | Seattle, King, Washington, USA | I35042 |
13 | Merideth, Mary Jane | 1954 | Seattle, King, Washington, USA | I20777 |
14 | Mill, Rial Mathias | 4 Feb 1939 | Seattle, King, Washington, USA | I22178 |
15 | Nold, Clemens Albert John | 1960 | Seattle, King, Washington, USA | I735 |
16 | Schroeder, Anna Katherine Dorothea | 1920 | Seattle, King, Washington, USA | I24669 |
17 | Storer, Walter Tone | 1920 | Seattle, King, Washington, USA | I17562 |
18 | Taylor, Gwendolyn L | 1910 | Seattle, King, Washington, USA | I35106 |
Marriage
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allen / Faubert | 10 Jun 1948 | Seattle, King, Washington, USA | F2812 |
2 | Dolan / Hansen | 7 May 1947 | Seattle, King, Washington, USA | F4376 |
3 | Fagg / Jordan | 1913 | Seattle, King, Washington, USA | F8708 |
4 | Jones / Sears | F330 | ||
5 | Jordan / Rosburg | 9 Jul 1890 | Seattle, King, Washington, USA | F2167 |
6 | Rosburg / Adams | 31 Dec 1901 | Seattle, King, Washington, USA | F4844 |
7 | Rosburg / Jacobsen | 2 Jun 1928 | Seattle, King, Washington, USA | F3969 |
8 | Rosburg / Layton | 2 Nov 1910 | Seattle, King, Washington, USA | F1242 |
9 | Schultz / Rosburg | 11 Feb 1928 | Seattle, King, Washington, USA | F8244 |
10 | Shukis / Rosburg | 15 Jun 1935 | Seattle, King, Washington, USA | F7377 |
11 | Strandie / Rosburg | 8 Aug 1888 | Seattle, King, Washington, USA | F1293 |