Schleusingen, Hildburghausen, Thüringen, Germany
Latitude: 50.516670, Longitude: 10.750001
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Linck, Samuel | 6 Jan 1596 | Schleusingen, Hildburghausen, Thüringen, Germany | I30897 |
2 | Lobenstein, Maria Dorothea | UNKNOWN | Schleusingen, Hildburghausen, Thüringen, Germany | I29190 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buchenröder, Emil Heinrich Ernst Friedrich | DECEASED | Schleusingen, Hildburghausen, Thüringen, Germany | I29475 |
2 | Klipper, Johann Peter | 1664 | Schleusingen, Hildburghausen, Thüringen, Germany | I26249 |
3 | Schumann, Leontine Friederike | DECEASED | Schleusingen, Hildburghausen, Thüringen, Germany | I29476 |
4 | THOMÆ, Albert | Jun 1689 | Schleusingen, Hildburghausen, Thüringen, Germany | I28652 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Klipper, Johann Peter | 1664 | Schleusingen, Hildburghausen, Thüringen, Germany | I26249 |
2 | Schumann, Leontine Friederike | UNKNOWN | Schleusingen, Hildburghausen, Thüringen, Germany | I29476 |
3 | THOMÆ, Albert | Jun 1689 | Schleusingen, Hildburghausen, Thüringen, Germany | I28652 |
Education
Matches 1 to 7 of 7
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Adam | 1693 | Schleusingen, Hildburghausen, Thüringen, Germany | I26743 |
2 | Bartenstein, Friedrich | 1614 | Schleusingen, Hildburghausen, Thüringen, Germany | I29588 |
3 | Buchenröder, Johann Andreas | Abt 1721 | Schleusingen, Hildburghausen, Thüringen, Germany | I1445 |
4 | Langer, Nicol | 14 Jul 1614 | Schleusingen, Hildburghausen, Thüringen, Germany | I18769 |
5 | Schmid, Eduard | 1807 | Schleusingen, Hildburghausen, Thüringen, Germany | I29245 |
6 | Schrickel, Johann | 1592 | Schleusingen, Hildburghausen, Thüringen, Germany | I3229 |
7 | Weigler, Johann Melchoir | 1657 | Schleusingen, Hildburghausen, Thüringen, Germany | I33102 |
Ordained
Matches 1 to 1 of 1
Last Name, Given Name(s) | Ordained | Person ID | ||
---|---|---|---|---|
1 | Glimper, Johann Christian | 28 Oct 1706 | Schleusingen, Hildburghausen, Thüringen, Germany | I28546 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buchenröder / Schumann | 2 Oct 1838 | Schleusingen, Hildburghausen, Thüringen, Germany | F11203 |
2 | Klipper / Lenz | 12 Feb 1662 | Schleusingen, Hildburghausen, Thüringen, Germany | F10946 |