Santa Ana, Orange, California, USA
Latitude: 33.745575, Longitude: -117.867851
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grauer, Edgar Bernard | 19 Oct 1920 | Santa Ana, Orange, California, USA | I7227 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bauer, August | 22 Dec 1968 | Santa Ana, Orange, California, USA | I14981 |
2 | Murray, Estella Isabell "Stella" | 15 Sep 1964 | Santa Ana, Orange, California, USA | I13981 |
3 | Wagner, Fred | 31 May 1959 | Santa Ana, Orange, California, USA | I20224 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bauer, August | 26 Dec 1968 | Santa Ana, Orange, California, USA | I14981 |
2 | Murray, Estella Isabell "Stella" | Aft 15 Sep 1964 | Santa Ana, Orange, California, USA | I13981 |
3 | Wagner, Fred | Aft 31 May 1959 | Santa Ana, Orange, California, USA | I20224 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Felix, Jose C. | 1910 | Santa Ana, Orange, California, USA | I35475 |