Salt Lake City, Salt Lake, Utah, USA
Latitude: 40.760780, Longitude: -111.891037
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bauer, Beverly | I15139 | ||
2 | Bauer, Jena | I12424 | ||
3 | Bauer, Patricia Ann | I22347 | ||
4 | Fisher, Sherrie Lynn | 20 Jul 1970 | Salt Lake City, Salt Lake, Utah, USA | I12858 |
5 | Morandi, Harry Oswald | 29 Jun 1894 | Salt Lake City, Salt Lake, Utah, USA | I1866 |
6 | Wells, Edith Riter | 28 Jul 1896 | Salt Lake City, Salt Lake, Utah, USA | I26608 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bauer, James Henry (Moore) | 10 Oct 1983 | Salt Lake City, Salt Lake, Utah, USA | I10798 |
2 | Denos, Hedricka | 9 Sep 1999 | Salt Lake City, Salt Lake, Utah, USA | I15434 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Owens, Roydon Earl | 1910 | Salt Lake City, Salt Lake, Utah, USA | I35474 |
2 | Thompson, Elvina Alice | 1900 | Salt Lake City, Salt Lake, Utah, USA | I13473 |
3 | Wells, Edith Riter | 1900 | Salt Lake City, Salt Lake, Utah, USA | I26608 |
4 | Wells, Edith Riter | 1910 | Salt Lake City, Salt Lake, Utah, USA | I26608 |
5 | Wells, Edith Riter | 1920 | Salt Lake City, Salt Lake, Utah, USA | I26608 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Oswald / Schubert | 2 May 1944 | Salt Lake City, Salt Lake, Utah, USA | F2325 |