Salisbury, Wiltshire, England
Latitude: 51.066666, Longitude: -1.783333
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bromwich, Elizabeth Maud | 1391 | Salisbury, Wiltshire, England | I25939 |
2 | Chaworth, Sibyl | UNKNOWN | Salisbury, Wiltshire, England | I35746 |
3 | de Montague, Phillippa Elizabeth | 1332 | Salisbury, Wiltshire, England | I26042 |
4 | de Salisbury, Sibyl | 27 Nov 1126 | Salisbury, Wiltshire, England | I35562 |
5 | de Salisbury, Sir Walter | 1091 | Salisbury, Wiltshire, England | I35745 |
6 | Devereux, Walter V | 1387 | Salisbury, Wiltshire, England | I25938 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bromwich, Sir Thomas | 1397 | Salisbury, Wiltshire, England | I25946 |
2 | Longespée, William | 1128 | Salisbury, Wiltshire, England | I26050 |
3 | of Hastings, William II | 2 Jan 1096 | Salisbury, Wiltshire, England | I34311 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Devereux, Walter V | 1385 | Salisbury, Wiltshire, England | I25938 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Ewrus, Philippa | 1060 | Salisbury, Wiltshire, England | I35594 |