Sachsen-Weimar-Eisenach, Thüringen, Germany
Latitude: 50.983334, Longitude: 11.166667
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Oswald, Christian George | 16 Dec 1833 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I22311 |
2 | Oswald, Christopher Heinrich | 8 Apr 1799 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I6341 |
3 | Oswald, Fredrika Demphel | 1 Jan 1825 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I21333 |
4 | Oswald, John Henry | 16 Nov 1828 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I2647 |
5 | Oswald, Louis F | 1845 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I20762 |
6 | Reintanz, Johann Christoph | 1770 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I26621 |
7 | Semisch, Regina Wilhelmina | 1770 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I26622 |
8 | Tempfel, Frances | 30 Sep 1846 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I6916 |
9 | Tempfel, Frederick Simon | 8 Feb 1817 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I14119 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Langlotz, Andreas | 1836 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I14721 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hohnbaum, Julie Agnes | 14 Aug 1904 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I29673 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Tempfel, Frances | 1849 | Sachsen-Weimar-Eisenach, Thüringen, Germany | I6916 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Tempfel / Oswald | 1845 | Sachsen-Weimar-Eisenach, Thüringen, Germany | F5213 |